File: I:/garmin/gmapsupp.img, length 50642944
Header: 11.11.2012 07:41:59, DSKIMG, XOR 00, V 0.00,
Ms 0, 000-00000-00
Mapset: Baltic Region
Map length s-f CP prio PID FID name
00002779 MD2 237499 1
00002779 IDX 6780976 2
00002779 TRF 889226 1 1252
I0000ADB TYP 6552909 1 1252 1 2779
I10FDEB8 NT 1129003 1 1252 30 1 2779 UTENA, LIETUVA
I10FDECD NT 7885416 1 1252 30 1 2779 DAUGAVPILS, LATVIJA
I10FDECE NT 4013088 1 1252 30 1 2779 LIEPAJA, LATVIJA
I10FDED4 NT 4089938 1 1252 30 1 2779 PARNU, EESTI
I10FDED8 NT 7869890 1 1252 30 1 2779 KAUNAS, LIETUVA
I10FDEE4 NT 1800604 1 1252 30 1 2779 RIGA, LATVIJA
I10FDF0D NT 9324745 1 1252 30 1 2779 TARTU, EESTI
MAPSOURC MPS 805 1
Data MPS
V: Baltic Region (0)
F: PID 1, FID 2779, CN Europe NT 2013.30
Bookmarks