Here it is without the file location (first line)
Header: 06.01.2010 02:47:35, DSKIMG, xor 00h
Mapset: OCCIDENTAL 8, ITSMO 4, ITSMO 5, ITSMO 6, ITSMO 7,
Map length s-f CP prio PID FID name
00012080 IDX 22479506 2
33330001 MPC 939566 5 1252 25 34 12080 OCCIDENTAL 8
33330002 MPC 2625460 5 1252 25 34 12080 ITSMO 4
33330003 MPC 2213460 5 1252 25 34 12080 ITSMO 5
33330004 MPC 2930150 5 1252 25 34 12080 ITSMO 6
33330005 MPC 3076213 5 1252 25 34 12080 ITSMO 7
33330006 MPC 3371799 5 1252 25 34 12080 RIVIERA MAYA 6
33330007 MPC 5572640 5 1252 25 34 12080 MEXICO CENTRAL 1
33330008 MPC 2114146 5 1252 25 34 12080 OCCIDENTAL 6
33330009 MPC 19949253 5 1252 25 34 12080 MEXICO CENTRAL 2
33330010 MPC 5934391 5 1252 25 34 12080 MEXICO CENTRAL 6
33330011 MPC 2368209 5 1252 25 34 12080 ITSMO 2
33330012 MPC 1297612 5 1252 25 34 12080 ITSMO 3
33330013 MPC 4226750 5 1252 25 34 12080 RIVIERA MAYA 3
33330014 MPC 2877114 5 1252 25 34 12080 RIVIERA MAYA 4
33330015 MPC 132656 5 1252 25 34 12080 RIVIERA MAYA 5
33330016 MPC 2565529 5 1252 25 34 12080 OCCIDENTAL 5
33330017 MPC 4951210 5 1252 25 34 12080 OCCIDENTAL 7
33330018 MPC 4978934 5 1252 25 34 12080 OCCIDENTAL 3
33330019 MPC 8812549 5 1252 25 34 12080 N ESTE 12
33330020 MPC 4783115 5 1252 25 34 12080 N ESTE 11
33330021 MPC 423162 5 1252 25 34 12080 RIVIERA MAYA 1
33330022 MPC 4741833 5 1252 25 34 12080 RIVIERA MAYA 2
33330023 MPC 9255299 5 1252 25 34 12080 N ESTE 4
33330024 MPC 2868503 5 1252 25 34 12080 N ESTE 5
33330025 MPC 3737283 5 1252 25 34 12080 N ESTE 2
33330026 MPC 4957000 5 1252 25 34 12080 N ESTE 3
33330027 MPC 6327737 5 1252 25 34 12080 N ESTE 1
33330028 MPC 3248044 5 1252 25 34 12080 OCCIDENTAL 1
33330029 MPC 5011114 5 1252 25 34 12080 OCCIDENTAL 2
33330030 MPC 1853364 5 1252 25 34 12080 BAJA EXP 7
33330031 MPC 1753588 5 1252 25 34 12080 B COBRE 10
33330032 MPC 4873056 5 1252 25 34 12080 B COBRE 11
33330033 MPC 3024870 5 1252 25 34 12080 N ESTE 10
33330034 MPC 2431770 5 1252 25 34 12080 BAJA EXP 6
33330035 MPC 2683320 5 1252 25 34 12080 B COBRE 6
33330036 MPC 4090342 5 1252 25 34 12080 B COBRE 7
33330037 MPC 3672686 5 1252 25 34 12080 B COBRE 8
33330038 MPC 3350967 5 1252 25 34 12080 N ESTE 9
33330039 MPC 501937 5 1252 25 34 12080 BAJA EXP 3
33330040 MPC 2531252 5 1252 25 34 12080 BAJA EXP 4
33330041 MPC 3855300 5 1252 25 34 12080 B COBRE 16
33330042 MPC 4179061 5 1252 25 34 12080 B COBRE 3
33330043 MPC 3140969 5 1252 25 34 12080 B COBRE 4
33330044 MPC 2979640 5 1252 25 34 12080 B COBRE 5
33330045 MPC 2733996 5 1252 25 34 12080 N ESTE 8
33330046 MPC 6094902 5 1252 25 34 12080 BAJA EXP 1
33330047 MPC 1878669 5 1252 25 34 12080 B COBRE 15
33330048 MPC 2210120 5 1252 25 34 12080 B COBRE 1
33330049 MPC 2940711 5 1252 25 34 12080 B COBRE 2
33330050 MPC 1401489 5 1252 25 34 12080 MEXICO CENTRAL 3
33330051 MPC 2391485 5 1252 25 34 12080 MEXICO CENTRAL 4
33330052 MPC 2902400 5 1252 25 34 12080 MEXICO CENTRAL 5
33330053 MPC 4849543 5 1252 25 34 12080 BAJA EXP 5
33330054 MPC 3348834 5 1252 25 34 12080 B COBRE 12
33330055 MPC 6122577 5 1252 25 34 12080 B COBRE 13
33330056 MPC 2811334 5 1252 25 34 12080 B COBRE 14
33330057 MPC 3549963 5 1252 25 34 12080 B COBRE 9
33330058 MPC 13777663 5 1252 25 34 12080 MEXICO CENTRAL 8
33330059 MPC 5906763 5 1252 25 34 12080 MEXICO CENTRAL 9
33330060 MPC 2892981 5 1252 25 34 12080 ITSMO 8
33330061 MPC 3767506 5 1252 25 34 12080 ITSMO 9
33330062 MPC 3775453 5 1252 25 34 12080 ITSMO 10
33330063 MPC 5405035 5 1252 25 34 12080 ITSMO 1
33330064 MPC 4082689 5 1252 25 34 12080 MEXICO CENTRAL 7
33330065 MPC 2308927 5 1252 25 34 12080 OCCIDENTAL 4
33330066 MPC 6934682 5 1252 25 34 12080 OCCIDENTAL 9
33330067 MPC 1680327 5 1252 25 34 12080 N ESTE 6
33330068 MPC 7946480 5 1252 25 34 12080 N ESTE 7
33330069 MPC 343447 5 1252 25 34 12080 BAJA EXP 2
33330070 MPC 56794 5 1252 25 34 12080 B COBRE 17
33330071 MPC 165745 4 1252 25 34 12080 NUM R MAYA 1
33330072 MPC 35231 4 1252 25 34 12080 NUM R MAYA 2
33330073 MPC 59447 4 1252 25 34 12080 NUM B COBRE 1
33330074 MPC 19064 4 1252 25 34 12080 NUM B COBRE 2
33330075 MPC 294187 4 1252 25 34 12080 NUM OCCIDENTAL 1
33330076 MPC 6301775 4 1252 25 34 12080 NUM MEX CENTRAL 1
33330077 MPC 6462959 4 1252 25 34 12080 NUM OCCIDENTAL 2
33330078 MPC 6316565 4 1252 25 34 12080 NUM OCCIDENTAL 3
33330079 MPC 6487671 4 1252 25 34 12080 NUM OCCIDENTAL 4
33330080 MPC 6034713 4 1252 25 34 12080 NUM OCCIDENTAL 5
33330081 MPC 2588062 4 1252 25 34 12080 NUM NORESTE 1
33330082 MPC 2466338 4 1252 25 34 12080 NUM NORESTE 2
33330083 MPC 1200543 4 1252 25 34 12080 NUM MEX CENTRAL 2
33330084 MPC 1793340 4 1252 25 34 12080 NUM MEX CENTRAL 3
33330085 MPC 1712666 4 1252 25 34 12080 NUM MEX CENTRAL 4
33330086 MPC 1114695 4 1252 25 34 12080 NUM NORESTE 3
33330087 MPC 6282722 4 1252 25 34 12080 NUM R MAYA 3
33330088 MPC 4711857 4 1252 25 34 12080 NUM B COBRE 3
33330089 MPC 5361217 4 1252 25 34 12080 NUM MEX CTRAL 5
33330090 MPC 1334227 4 1252 25 34 12080 NUM MEX CTRAL 6
MAPSOURC MPS 7972 1
Data MPS
V: OCCIDENTAL 8, ITSMO 4, ITSMO 5, ITSMO 6, ITSMO 7, (1)
F: PID 34, FID 12080, Mexico GPS Atlas 2010 v 5.2
End.
Bookmarks