@ Sim .. yeah I did that a few times too
I also forgot to put everything into a /Garmin folder for a few days ... put everything in root and spend hours generating SD card codes (even worked out SD card iD using android SDK and my phone) and unit codes and inverting hex and converting and .... and ... and ... . then DUH!!!! its a PICNIC issue (Problem In Chair Not In Computer)
Hi
I have an older version of jetmouse 1.5 which does not work with this img on my Oregon 450t. I downloaded the new version (from the link on this site!) with the checksum fix but when I scan the file with AVG for viruses it says it is infected with a 'Trojan horse.Backdoor.Generic13.ACQZ'. Is this executable ok or not guys?? Is AVG being overcautious?
Yes, keygens give sometimes false alarms, this is one of these cases: you can use the one you downloaded from Noeman without any problems-
You have to navigate to get to the good.
Galaxy S5 Kitkat 4.4.2 / Nuvi1200->1250 / Nuvi3790T->34xx / Nuvi 2200 / Nuvi 66 / Oregon 600
Thanks Catymag
AVG's resident shield would not let the Jetmouse 1.5 file run. I added it to the 'Exceptions list' and it works a treat. Map unlocked and working fine. Fantastic
Well I must be a complete and utter retard,Cos I just can't seem to get this god damn map to load.Despite reading all the info available it just will not happen for me.
Can some god please point to the error of my ways.
1 :I download the 4 rar files from megaupload using firefox and extract them all to a GB Dis Folder no problem.
2: I open the part one rar which gives me the gmapsupp.img file 2,595,752kb in size
3: I rename this file 12345678.img or leave it as gmapsupp.img makes no differance to end result.
4: I use Jetmouse keygen 1.5 with checksum fix to get the 25 digit unlock code My unit id no + cutom mapset fid 2043 and generate the code a few times before cutting and pasting into notepad and saving as gmapsupp.unl (not entering asfter code and saving as all file type) in the GB Dis Folder.
5: I then use gmaptool 0.5.7.2893 and add the img file from the GB Dis Folder,In split option Dir is the Gb Dis Fol,compile preview map yes,Map Set name is GB Dis V2 ,Set mapset fid is 2043 and pid 1,then split selected
The map seems to compile fine
Split selected maps.
Input file: D:/Gps Maps/GB Discoverer v2/GMAPSUPP.IMG.
Reading file D:/Gps Maps/GB Discoverer v2/GMAPSUPP.IMG.
Split map D:/Gps Maps/GB Discoverer v2/GMAPSUPP.IMG.
Write map TOPOGBDI -> 10273165_mdr.img, file 17338368, header 4000h, block 4096
Write map 00324124 -> 08225013.img, file 161792, header 1400h, block 1024
Write map 00324125 -> 08224986.img, file 69632, header 1400h, block 1024
Write map 00324128 -> 08225024.img, file 318976, header 1800h, block 512
Write map 00324131 -> 08225023.img, file 1771520, header 2000h, block 2048
Write map 00324132 -> 08225022.img, file 2160640, header 2000h, block 2048
Write map 00324133 -> 08225025.img, file 1742848, header 2000h, block 2048
Write map 00324139 -> 08225018.img, file 4710400, header 2000h, block 8192
Write map 00324140 -> 08224998.img, file 10190848, header 2000h, block 8192
Write map 00324141 -> 08224974.img, file 4468736, header 2000h, block 4096
Write map 00324183 -> 08224973.img, file 3940352, header 2000h, block 8192
Write map 00324184 -> 08224995.img, file 4251648, header 2000h, block 8192
Write map 00324185 -> 08225015.img, file 3149824, header 2000h, block 4096
Write map 00324196 -> 08225017.img, file 4157440, header 2000h, block 4096
Write map 00324197 -> 08225016.img, file 2320384, header 2000h, block 2048
Write map 00324198 -> 08224992.img, file 3485696, header 2000h, block 4096
Write map 00324203 -> 08224985.img, file 5804032, header 2000h, block 4096
Write map 00324204 -> 08224979.img, file 5246976, header 2000h, block 4096
Write map 00324205 -> 08224972.img, file 3377152, header 2000h, block 2048
Write map 00324213 -> 08224989.img, file 1742848, header 2000h, block 2048
Write map 00324214 -> 08225019.img, file 1464320, header 1800h, block 2048
Write map 00324215 -> 08225006.img, file 1165312, header 1800h, block 2048
Write map 00324307 -> 08224964.img, file 696320, header 1800h, block 2048
Write map 00324311 -> 08224990.img, file 644096, header 1800h, block 1024
Write map 00324322 -> 08224993.img, file 1488896, header 2000h, block 2048
Write map 00324323 -> 08224983.img, file 1441792, header 1800h, block 2048
Write map 00324324 -> 08224971.img, file 1513472, header 2000h, block 2048
Write map 00324325 -> 08225002.img, file 2150400, header 2000h, block 4096
Write map 00324326 -> 08224996.img, file 3131392, header 2000h, block 2048
Write map 00324327 -> 08224994.img, file 3567616, header 2000h, block 4096
Write map 00324328 -> 08224988.img, file 3414016, header 2000h, block 2048
Write map 00324329 -> 08224981.img, file 3993600, header 2000h, block 4096
Write map 00324330 -> 08225009.img, file 1427456, header 1800h, block 2048
Write map 00324331 -> 08224977.img, file 1351680, header 1800h, block 2048
Write map 00324332 -> 08224984.img, file 1398784, header 1800h, block 2048
Write map 00324333 -> 08224975.img, file 976896, header 1800h, block 2048
Write map 00324334 -> 08225000.img, file 2537472, header 2000h, block 2048
Write map 00324335 -> 08224999.img, file 3936256, header 2000h, block 4096
Write map 00324336 -> 08224976.img, file 7815168, header 2000h, block 8192
Write map 00324337 -> 08224968.img, file 5623808, header 2000h, block 4096
Write map 00324338 -> 08225001.img, file 1722368, header 2000h, block 2048
Write map 00324339 -> 08224965.img, file 4284416, header 2000h, block 8192
Write map 00324340 -> 08225007.img, file 3211264, header 2000h, block 8192
Write map 00324341 -> 08224966.img, file 800768, header 1800h, block 2048
Write map 00324342 -> 08224970.img, file 4194304, header 2000h, block 8192
Write map 00324343 -> 08224991.img, file 5611520, header 2000h, block 8192
Write map 00324344 -> 08224969.img, file 4177920, header 2000h, block 8192
Write map 00324345 -> 08224967.img, file 6086656, header 2000h, block 8192
Write map 00324346 -> 08224987.img, file 7012352, header 2000h, block 8192
Write map 00324347 -> 08225003.img, file 1554432, header 2000h, block 2048
Write map 00324348 -> 08224982.img, file 13737984, header 2000h, block 8192
Write map 00324350 -> 08224978.img, file 7798784, header 2000h, block 8192
Write map 00324351 -> 08225011.img, file 10452992, header 2000h, block 8192
Write map 00324352 -> 08225005.img, file 6139904, header 2000h, block 4096
Write map 00324353 -> 08225008.img, file 9502720, header 2000h, block 8192
Write map 00324354 -> 08225004.img, file 10231808, header 2000h, block 8192
Write map 00324355 -> 08225012.img, file 13148160, header 2000h, block 8192
Write map 00324357 -> 08224997.img, file 5148672, header 2000h, block 4096
Write map 00324358 -> 08225034.img, file 3489792, header 2000h, block 8192
Write map 00324359 -> 08225010.img, file 2314240, header 2000h, block 4096
Write map 00324360 -> 08224980.img, file 4370432, header 2000h, block 4096
Write map 00324361 -> 08225021.img, file 1630208, header 2000h, block 8192
Write map 00324362 -> 08225020.img, file 6193152, header 2000h, block 8192
Write map 00324363 -> 08225027.img, file 1269760, header 1800h, block 2048
Write map 00324364 -> 08225029.img, file 2809856, header 2000h, block 8192
Write map 00324365 -> 08225026.img, file 2369536, header 2000h, block 2048
Write map 00324366 -> 08225014.img, file 2105344, header 2000h, block 8192
Write map 00324367 -> 08225028.img, file 9928704, header 2000h, block 8192
Write map 00342171 -> 08225030.img, file 483295232, header 10000h, block 32768
Write map 00342172 -> 08225032.img, file 1052835840, header 10000h, block 65536
Write map 00342173 -> 08225031.img, file 670793728, header 10000h, block 32768
Write map 00342174 -> 08225033.img, file 168198144, header 8000h, block 32768
Write file mapset.mp
Write file mapset.tdb
Write file mapset.mdx
Running compiler for preview map compilation.
""C:/Program Files/cgpsmapper/cgpsmapper.exe" -l "D:/Gps Maps/GB Discoverer v2/mapset.mp""
*******************************************************************************
cGPSmapper a GIS converter into GARMIN compatible format maps
Version : 0100d Nov 19 2010
Copyright(C) Stanislaw Kozicki, 2000-2010
[Only registered and activated users can see links. ]
THIS IS A FREE / SHAREWARE / PERSONAL VERSION OF CGPSMAPPER - YOU CAN USE
IT ONLY IF YOU AGREE WITH CGPSMAPPER NON COMMERCIAL LICENCE TERMS OF USE
BE SURE TO READ LICENCE.TXT FILE WHICH COMES TOGETHER WITH CGPSMAPPER
OR GO TO [Only registered and activated users can see links. ]
*******************************************************************************
Non Commercial only - Free cGPSmapper version with extended set of types
*******************************************************************************
Custom type definition : YES
ESRI data support : NO
POI full info : NO
POI indexing : NO
City indexing : NO
Find intersection support : NO
Street numbers support : NO
Street full address : NO
Global indexing support : NO
Auto-routing support : NO
Marine (extended) types : YES
Map locking support : NO
*******************************************************************************
Garmin and MapSource are registered trademark or trademarks of
Garmin Ltd. or one of its subsidiaries.
*******************************************************************************
cGPSMapper home page: [Only registered and activated users can see links. ]
*******************************************************************************
Importing and preprocessing data
Current import datum is: W84 :WGS 84 Global Definition II
D:/Gps Maps/GB Discoverer v2/mapset.mp(454) : Warning W008: Element spans more than 10 degrees!
Codepage set to: 1252
String coding: 6 bits
POI info sorting
Layer >>>>>>0<<<<<< generation
Elements to process -->1
Processed -->1
Successfully imported: 1 not imported: 0
Elements to process -->72
Processed -->71
Filtered -->1
Successfully imported: 71 not imported: 0
Maximum error: 18.2556 meter
Mean error: 0.253549 meter
Elements to process -->72
Only background
Processed -->1
Filtered -->71
Successfully imported: 1 not imported: 0
3 regions to import... done
Size optimization in progress
Biggest internal file: 2354
Detected : Storage GPS
Available memory : 2 GB
Max number of maps: 99999
Final map size : 7 kB
Maps uploaded!
D:/Gps Maps/GB Discoverer v2/mapset.img is created.
Done!
File :D:/Gps Maps/GB Discoverer v2/mapset.img is ready to use
Execution time: 0.41 s
End.
6: I then run the install.bat file created in the GB Dis v2 folder and it installs the map into mapsource fine.
7:When I launch mapsource 6.15.4 with patch,the map is there ,unlocekd and appears fine but when I zoom in there is no contours just roads and general map info definatly not showing what it is supposed to.
What the hell am I doing wrong I have not had this problem with Swiss,Trek Italia,France v2,Austria, Topo maps. Is it the version of mapsource ? which i am reluctant to change for fear of disabling the other maps installed.
Thanks
Im at my wits end with this damn thing, Ive tried EVERYTHING, still CANNOT UNLOCK MAPS haunts me
fast Img unlocker stops at 72 with message about incorrect map detail and then shuts down
Jetmouse all versions nothing works
Im gonna spend the money, people on this forum who say "this map unlocks well" and "you need to use xxxxx" well, my friends let me tell u, it doesnt
Ive tried v1.9 unlocker, It gets to 70 and states "Not a detail map" and then rebuilds the map. I belive it should create 2 files, one which is unlocked and the other is the original backup.
Ive also tried the latest checksum fix jetmouse, this doesnt work full stop, Ive tried about 30-40 different keys plus 3-4 mapids, again no joy
I MUST be doing something wrong, what it is I have NO idea?
Ive downloaded a completely different file to try, its the gmapsupp.img for Northern England 1:50 and again tried unlocker, same issue and jetmouse keygen, same issue
Something definitely weird happening here?????
Last edited by catymag; 25th March 2011 at 03:32 PM. Reason: merged 2 consecutive posts
Bookmarks