Welcome guest, is this your first visit? Click the "Create Account" button now to join.
Results 1 to 10 of 23

Hybrid View

  1. #1
    Member
    Join Date
    Jul 2014
    Location
    Australia
    Age
    78
    Posts
    13
    Rep Power
    0

    Default

    Quote Originally Posted by nommad View Post
    Dear osiris4isis

    You my friend are a genius and a gentleman.

    l have changed my sys txt and will test it out shortly and let you know.

    Thanks a lot.
    Here are the sys.txt settings for AU/NZ:

    [speedcam_category:9]
    warning_time_intervals_aus="Mo-Fr|8:00-9:30,Mo-Fr|14:30-16:00"
    warning_time_intervals_act="Mo-Fr|8:00-16:00"
    warning_time_intervals_ans="Mo-Fr|8:00-9:30,Mo-Fr|14:30-16:00"
    warning_time_intervals_ant="Mo-Fr|7:00-17:00"
    warning_time_intervals_aql="Mo-Fr|7:00-9:00,Mo-Fr|14:00-16:00"
    warning_time_intervals_asa="Mo-Fr|0:00-24:00"
    warning_time_intervals_ata="Mo-Fr|8:00-9:30,Mo-Fr|14:30-16:00"
    warning_time_intervals_avi="Mo-Fr|8:00-9:30,Mo-Fr|14:30-16:00"
    warning_time_intervals_awa="Mo-Fr|7:30-9:00,Mo-Fr|14:30-16:00"

    warning_time_intervals_nzl="Mo-Fr|8:00-10:00,Mo-Fr|14:00-16:00"
    warning_time_intervals_nzn="Mo-Fr|8:00-10:00,Mo-Fr|14:00-16:00"
    warning_time_intervals_nzs="Mo-Fr|8:00-10:00,Mo-Fr|14:00-16:00"

    warning_time_interval_adjust=2

    Cheers, Ian

  2.    Advertissements


  3. #2
    Important User Auto speed limit in school zones.
    Auto speed limit in school zones.Auto speed limit in school zones.Auto speed limit in school zones.Auto speed limit in school zones.
    osiris4isis's Avatar
    Join Date
    Apr 2012
    Location
    Darkside of the Moon
    Posts
    2,885
    Rep Power
    1382

    Default

    Quote Originally Posted by jards88 View Post
    Here are the sys.txt settings for AU/NZ:

    [speedcam_category:9]
    warning_time_intervals_aus="Mo-Fr|8:00-9:30,Mo-Fr|14:30-16:00"
    warning_time_intervals_act="Mo-Fr|8:00-16:00"
    warning_time_intervals_ans="Mo-Fr|8:00-9:30,Mo-Fr|14:30-16:00"
    warning_time_intervals_ant="Mo-Fr|7:00-17:00"
    warning_time_intervals_aql="Mo-Fr|7:00-9:00,Mo-Fr|14:00-16:00"
    warning_time_intervals_asa="Mo-Fr|0:00-24:00"
    warning_time_intervals_ata="Mo-Fr|8:00-9:30,Mo-Fr|14:30-16:00"
    warning_time_intervals_avi="Mo-Fr|8:00-9:30,Mo-Fr|14:30-16:00"
    warning_time_intervals_awa="Mo-Fr|7:30-9:00,Mo-Fr|14:30-16:00"

    warning_time_intervals_nzl="Mo-Fr|8:00-10:00,Mo-Fr|14:00-16:00"
    warning_time_intervals_nzn="Mo-Fr|8:00-10:00,Mo-Fr|14:00-16:00"
    warning_time_intervals_nzs="Mo-Fr|8:00-10:00,Mo-Fr|14:00-16:00"

    warning_time_interval_adjust=2

    Cheers, Ian
    There are 8 "states" for AUS, they are mapped to postal codes as
    Spoiler: .

    This post requires you to click the "LIKE this post" button and hit F5 to read this content.


    What this mean is you have to be careful when using both _aus for entire Australia and individual states.
    Same goes for NZ use of _nzl and
    Spoiler: .

    This post requires you to click the "LIKE this post" button and hit F5 to read this content.
    Last edited by osiris4isis; 23rd November 2017 at 09:34 PM.
    Do not PM me with questions. That's what a forum is for.

 

 

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •