This is the folder tree in my 390. I hope there is a Zumo owner who can confirm it's correct. I think I might be missing the BTM folder files (supposedly wavs to be played on incoming calls).
total 7072480
drwxrwxrwx 1 xxx xxx 4096 Jan 1 1970 Diag
drwxrwxrwx 1 xxx xxx 4096 Apr 20 10:29 G2S
-rwxrwxrwx 1 xxx xxx 45170124 Apr 1 16:36 GUPDATE.GCD
drwxrwxrwx 1 xxx xxx 4096 Apr 1 18:11 JCV
drwxrwxrwx 1 xxx xxx 4096 Jan 1 1970 Logs
drwxrwxrwx 1 xxx xxx 4096 Apr 1 19:23 RemoteSW
drwxrwxrwx 1 xxx xxx 4096 Apr 1 18:10 SID
drwxrwxrwx 1 xxx xxx 4096 Apr 1 18:10 SQLite
-rwxrwxrwx 1 xxx xxx 280011 Apr 1 17:47 TrafficProvider.xml
drwxrwxrwx 1 xxx xxx 4096 Jan 1 1970 Trips
-rwxrwxrwx 1 xxx xxx 14 Apr 10 2012 fs_image.ver
-rwxrwxrwx 1 xxx xxx 51003392 Jul 3 2011 gmapbmap.img
-rwxrwxrwx 1 xxx xxx 2600 Apr 1 17:50 gmapprom.gma
-rwxrwxrwx 1 xxx xxx 3523936256 Apr 1 17:50 gmapprom.img
-rwxrwxrwx 1 xxx xxx 25 Apr 1 17:50 gmapprom.unl
-rwxrwxrwx 1 xxx xxx 588800 Apr 1 19:21 gmaptz.img
-rwxrwxrwx 1 xxx xxx 80583 Apr 20 09:26 locales.xml
./Diag:
total 4120
drwxrwxrwx 1 xxx xxx 4096 Jan 1 1970 EventLogs
drwxrwxrwx 1 xxx xxx 4096 Apr 20 14:41 Shutdowns
drwxrwxrwx 1 xxx xxx 4096 Jan 1 1970 html
-rwxrwxrwx 1 xxx xxx 2097152 Apr 20 15:41 sys_log1.bin
./Diag/EventLogs:
total 192
-rwxrwxrwx 1 xxx xxx 12251 Apr 20 09:55 0000008F.txt
-rwxrwxrwx 1 xxx xxx 12252 Apr 20 10:31 00000090.txt
-rwxrwxrwx 1 xxx xxx 12180 Apr 20 10:41 00000091.txt
-rwxrwxrwx 1 xxx xxx 12205 Apr 20 10:58 00000092.txt
-rwxrwxrwx 1 xxx xxx 12206 Apr 20 14:41 00000093.txt
-rwxrwxrwx 1 xxx xxx 12220 Apr 20 14:44 00000094.txt
-rwxrwxrwx 1 xxx xxx 12260 Apr 20 15:39 00000095.txt
-rwxrwxrwx 1 xxx xxx 12233 Apr 21 21:50 00000096.txt
./Diag/Shutdowns:
total 40
-rwxrwxrwx 1 xxx xxx 3400 Apr 2 12:02 1_3_70_20140402_120045_Data_Abort.html
-rwxrwxrwx 1 xxx xxx 5182 Apr 7 20:12 1_3_70_20140407_201150_RTL_Trap.html
-rwxrwxrwx 1 xxx xxx 5182 Apr 7 20:13 2_3_70_20140407_201235_RTL_Trap.html
-rwxrwxrwx 1 xxx xxx 0 Apr 20 14:44 shutdown.log
./Diag/html:
total 8
-rwxrwxrwx 1 xxx xxx 582 Apr 20 15:39 supported_features.html
./G2S:
total 782832
-rwxrwxrwx 1 xxx xxx 400809226 Dec 20 23:33 D2925140A.G2S
./JCV:
total 292176
-rwxrwxrwx 1 xxx xxx 149591538 Jan 29 02:50 D3589110A.JCV
./Logs:
total 24
-rwxrwxrwx 1 xxx xxx 8323 Apr 2 16:01 searches.txt
./RemoteSW:
total 144
-rwxrwxrwx 1 xxx xxx 32768 Apr 1 19:23 006B048201.bin
-rwxrwxrwx 1 xxx xxx 36972 Dec 11 22:27 006B090100.GCD
./SID:
total 1923256
-rwxrwxrwx 1 xxx xxx 291294242 Jan 29 02:43 D3175130A.sid
-rwxrwxrwx 1 xxx xxx 318314253 Jan 29 02:44 D3176130A.sid
-rwxrwxrwx 1 xxx xxx 168000213 Dec 19 13:53 D3414120A.sid
-rwxrwxrwx 1 xxx xxx 207090449 Jan 29 02:48 D3427110A.sid
./SQLite:
total 70088
-rwxrwxrwx 1 xxx xxx 35774464 Jan 29 02:46 D3413120A.db
-rwxrwxrwx 1 xxx xxx 3072 Apr 20 14:15 RecentStops.db
-rwxrwxrwx 1 xxx xxx 5120 Apr 1 16:32 TPMS.db
-rwxrwxrwx 1 xxx xxx 5120 Apr 21 21:50 TPMS.db.bckup
-rwxrwxrwx 1 xxx xxx 3072 Apr 20 14:44 custom_where_to.db
-rwxrwxrwx 1 xxx xxx 10240 Apr 20 15:40 dashboards.db
-rwxrwxrwx 1 xxx xxx 7168 Apr 20 14:47 drive_hours_logger.db
-rwxrwxrwx 1 xxx xxx 25600 Apr 1 16:21 local_poi.db
-rwxrwxrwx 1 xxx xxx 8192 Apr 7 17:57 quick_search_list.db
-rwxrwxrwx 1 xxx xxx 2048 Apr 2 11:46 recent_searches.db
-rwxrwxrwx 1 xxx xxx 5120 Apr 1 18:15 service_history.db
-rwxrwxrwx 1 xxx xxx 2048 Apr 20 15:39 system.db
drwxrwxrwx 1 xxx xxx 4096 Jan 1 1970 temp
-rwxrwxrwx 1 xxx xxx 6144 Apr 20 14:16 user_strings.db
./SQLite/temp:
./Trips:
total 160
-rwxrwxrwx 1 xxx xxx 14584 Apr 9 16:10 765710283.trip
-rwxrwxrwx 1 xxx xxx 36006 Apr 6 16:43 765729805.trip
-rwxrwxrwx 1 xxx xxx 13694 Apr 6 18:39 765736755.trip
-rwxrwxrwx 1 xxx xxx 9844 Apr 7 21:02 765820663.trip
Bookmarks