From MapSource Version posted in post #12 (Many TNX to Pietu ),two shortcut (except the Brazil) Unlocked IMG with header MS0 for view on BaseCamp or HomePort if file on SD or pen-drive and folder Map or Garmin
Argentina,Chile,Paraguay,Peru' and Uruguay
Download 79,74Mb
Archive dezipped 111MB
Download from Mirrorcreator (12 mirror ) with DATA and picture-view MS
[hide] [Only registered and activated users can see links. ]
[Only registered and activated users can see links. ]File: I:/garmin/gmapsupp.img, length 116944896
Header: 15.10.2012 20:58:15, DSKIMG, XOR 00, V 0.00, Ms 0, 000-00000-00
Mapset: ARG_CHI_PAR_PER_URU
Map length s-f CP prio PID FID name
00002709 MD2 1486349 1
00002709 IDX 11751584 2
00002709 TRF 1282829 1 1252
I0000A95 TYP 317510 1 1252 1 2709
I10FDBF7 NT 2834677 1 1252 30 1 2709 LA PLATA, ARGENTINA
I10FDBF8 NT 10458739 1 1252 30 1 2709 BUENOS AIRES, ARGENTINA
I10FDBF9 NT 8677258 1 1252 30 1 2709 MAR DEL PLATA, ARGENTINA
I10FDBFA NT 8681431 1 1252 30 1 2709 ROSARIO, ARGENTINA
I10FDBFB NT 6185514 1 1252 30 1 2709 SAN MIGUEL DE TUCUMAN, ARGENTINA
I10FDBFC NT 11019642 1 1252 30 1 2709 CORDOBA, ARGENTINA
I10FDC22 NT 6204076 1 1252 30 1 2709 VALPARAISO, CHILE
I10FDC23 NT 7188170 1 1252 30 1 2709 SANTIAGO, CHILE
I10FDC25 NT 14257506 1 1252 30 1 2709 CONCEPCION, CHILE
I10FDC3A NT 2371782 1 1252 30 1 2709 ENCARNACION, PARAGUAY
I10FDC3B NT 2890884 1 1252 30 1 2709 ASUNCION, PARAGUAY
I10FDC3C NT 2768064 1 1252 30 1 2709 CIUDAD DEL ESTE, PARAGUAY
I10FDC3D NT 7963080 1 1252 30 1 2709 SAN JUAN DE LURIGANCHO, PERU
I10FDC3E NT 8129548 1 1252 30 1 2709 LIMA, PERU
I10FDC42 NT 2355546 1 1252 30 1 2709 MONTEVIDEO, URUGUAY
MAPSOURC MPS 1969 1
Data MPS
V: ARG_CHI_PAR_PER_URU (0)
F: PID 1, FID 2709, CN South America NT 2013.30
[/hide]
Colombia,Venezuela,Country Caribean,Florida,Country Central Am.,Suriname,GYF
Download 113,81Mb
Archive dezipped 172MB
Download from Mirrorcreator (12 mirror ) with DATA and picture-view MS
[hide] [Only registered and activated users can see links. ]
[Only registered and activated users can see links. ]File: I:/garmin/CAR/gmapsupp.img, length 181391360
Header: 16.10.2012 10:21:04, DSKIMG, XOR 00, V 0.00, Ms 0, 000-00000-00
Mapset: COL_VEN_CARIBEAN
Map length s-f CP prio PID FID name
00002709 MD2 2251916 1
00002709 IDX 20410001 2
00002709 TRF 1077377 1 1252
I0000A95 TYP 317510 1 1252 1 2709
I10FDBFD NT 188043 1 1252 30 1 2709 GRAND BAHAMA
I10FDBFE NT 224377 1 1252 30 1 2709 NEW PROVIDENCE
I10FDC21 NT 194199 1 1252 30 1 2709 CAYMAN ISLANDS
I10FDC26 NT 7855086 1 1252 30 1 2709 MEDELLIN, COLOMBIA
I10FDC27 NT 6433663 1 1252 30 1 2709 BARRANQUILLA, COLOMBIA
I10FDC28 NT 8033868 1 1252 30 1 2709 CALI, COLOMBIA
I10FDC29 NT 58003 1 1252 30 1 2709 SAN ANDRES, COLOMBIA
I10FDC2A NT 11688259 1 1252 30 1 2709 BOGOTA, D.C., COLOMBIA
I10FDC2B NT 4447555 1 1252 30 1 2709 CUCUTA, COLOMBIA
I10FDC2C NT 2415630 1 1252 30 1 2709 LIMON, COSTA RICA
I10FDC2D NT 3272162 1 1252 30 1 2709 SAN JOSE, COSTA RICA
I10FDC2E NT 13092691 1 1252 30 1 2709 MIAMI, FLORIDA
I10FDC2F NT 1583003 1 1252 30 1 2709 KEY WEST, FLORIDA
I10FDC30 NT 16849745 1 1252 30 1 2709 TAMPA, FLORIDA
I10FDC31 NT 20476234 1 1252 30 1 2709 JACKSONVILLE, FLORIDA
I10FDC32 NT 12642228 1 1252 30 1 2709 CAPE CORAL, FLORIDA
I10FDC33 NT 15169206 1 1252 30 1 2709 ORLANDO, FLORIDA
I10FDC34 NT 1531105 1 1252 30 1 2709 GUADELOUPE
I10FDC35 NT 591656 1 1252 30 1 2709 CAYENNE, GUYANE
I10FDC36 NT 1920226 1 1252 30 1 2709 JAMAICA
I10FDC37 NT 1534382 1 1252 30 1 2709 MARTINIQUE
I10FDC38 NT 4234536 1 1252 30 1 2709 DAVID, PANAMA
I10FDC39 NT 3585178 1 1252 30 1 2709 CIUDAD DE PANAMA, PANAMA
I10FDC3F NT 8397013 1 1252 30 1 2709 PUERTO RICO
I10FDC40 NT 61744 1 1252 30 1 2709 SAINT BARTHELEMY
I10FDC41 NT 1366301 1 1252 30 1 2709 PARAMARIBO, SURINAME
I10FDC43 NT 5101200 1 1252 30 1 2709 VALENCIA, VENEZUELA
I10FDC44 NT 2408835 1 1252 30 1 2709 CARACAS, VENEZUELA
I10FDC45 NT 1797591 1 1252 30 1 2709 MARACAIBO, VENEZUELA
MAPSOURC MPS 3513 1
Data MPS
V: COL_VEN_CARIBEAN (0)
F: PID 1, FID 2709, CN South America NT 2013.30
[/hide]
Bye,bye



Likes: 



,two shortcut (except the Brazil) Unlocked IMG with header MS0 for view on BaseCamp or HomePort if file on SD or pen-drive and folder Map or Garmin

Bookmarks