Welcome guest, is this your first visit? Click the "Create Account" button now to join.
Results 1 to 10 of 26

Threaded View

  1. #5
    Important User Mapear up to v.11.4 Argentina, Chile, Uruguay, Paraguay and Bolivia FireFox58's Avatar
    Join Date
    May 2009
    Location
    Florence - Italy
    Posts
    181
    Rep Power
    437

    Default

    Full IMG File (gmapsupp.img) - BaseMap compatible
    Spoiler: CLICK
    [Only registered and activated users can see links. ]

    GMapTool Info:
    File: D:/GARMIN/MAPEAR/gmapsupp.img, lunghezza 268976128
    Header: 04.04.2013 12:23:51, DSKIMG, XOR 00, V 0.00, Ms 0, 000-00000-00
    Mappa: MAPEAR v 10.2 (Full)


    Mappa lungh. s-f CP prio PID FID nome
    00000938 MD2 358126 1
    00000938 IDX 10903271 2
    34600001 NT 6072437 1 1252 28 1 938 ZONA 1
    34600002 NT 4537667 1 1252 28 1 938 ZONA 2
    34600003 NT 4326282 1 1252 28 1 938 ZONA 3
    34600004 NT 5138624 1 1252 28 1 938 ZONA 4
    34600200 NT 809121 1 1252 28 1 938 COLONIA
    34600300 NT 8169854 1 1252 28 1 938 BUENOS AIRES
    34600400 NT 271823 1 1252 28 1 938 MARTIN GARCIA
    52601660 NT 5291331 1 1252 28 1 938 La Paz
    52601661 NT 5144561 1 1252 28 1 938 Cochabamba
    52601662 NT 3057762 1 1252 28 1 938 Santa Cruz
    54153463 NT 3990090 1 1252 28 1 938 JUNIN
    54153660 NT 4507446 1 1252 28 1 938 TANDIL
    54153663 NT 3274325 1 1252 28 1 938 OLAVARRIA
    54153860 NT 3888635 1 1252 28 1 938 MAR DEL PLATA
    54153863 NT 2652456 1 1252 28 1 938 BAHIA BLANCA
    54253063 NT 10249767 1 1252 28 1 938 SANTA FE
    54253066 NT 8485087 1 1252 28 1 938 CORDOBA
    54253263 NT 10325261 1 1252 28 1 938 Rosario
    54253266 NT 5551872 1 1252 28 1 938 RIO CUARTO
    54253466 NT 2056570 1 1252 28 1 938 GENERAL PICO
    54253666 NT 1954731 1 1252 28 1 938 SANTA ROSA
    54253866 NT 860306 1 1252 28 1 938 RIO COLORADO
    54352869 NT 2137209 1 1252 28 1 938 LA RIOJA
    54353069 NT 2503005 1 1252 28 1 938 SAN JUAN
    54353269 NT 4281233 1 1252 28 1 938 MENDOZA
    54353272 NT 540976 1 1252 28 1 938 USPALLATA
    54353469 NT 1520565 1 1252 28 1 938 SAN RAFAEL
    54353472 NT 270934 1 1252 28 1 938 MALARGUE
    54353669 NT 604789 1 1252 28 1 938 25 DE MAYO
    54353672 NT 1153667 1 1252 28 1 938 CHOS MALAL
    54353869 NT 3046113 1 1252 28 1 938 NEUQUEN
    54353872 NT 1513385 1 1252 28 1 938 ZAPALA
    54452657 NT 3443130 1 1252 28 1 938 POSADAS
    54452860 NT 2761605 1 1252 28 1 938 GOYA
    54453060 NT 2917870 1 1252 28 1 938 CONCORDIA
    54453260 NT 2938898 1 1252 28 1 938 GUALEGUAYCHU
    54552266 NT 1730527 1 1252 28 1 938 HUMAHUACA
    54552269 NT 358280 1 1252 28 1 938 SUSQUES
    54552460 NT 1092155 1 1252 28 1 938 CLORINDA
    54552463 NT 963383 1 1252 28 1 938 JUAN JOSE CASTELLI
    54552466 NT 2731815 1 1252 28 1 938 SALTA
    54552469 NT 503771 1 1252 28 1 938 PAYOGASTA
    54552660 NT 2482496 1 1252 28 1 938 CORRIENTES
    54552663 NT 1665547 1 1252 28 1 938 ROQUE SAENZ PEÑA
    54552666 NT 3261861 1 1252 28 1 938 TUCUMAN
    54552669 NT 835378 1 1252 28 1 938 ANDALGALA
    54552863 NT 1739457 1 1252 28 1 938 VERA
    54552866 NT 5125086 1 1252 28 1 938 CATAMARCA
    54654063 NT 986657 1 1252 28 1 938 VIEDMA
    54654066 NT 849092 1 1252 28 1 938 LAS GRUTAS
    54654069 NT 427864 1 1252 28 1 938 LOS MENUCOS
    54654072 NT 1593494 1 1252 28 1 938 BARILOCHE
    54654266 NT 1340040 1 1252 28 1 938 PUERTO MADRYN
    54654269 NT 1071052 1 1252 28 1 938 AMEGHINO
    54654272 NT 692573 1 1252 28 1 938 ESQUEL
    54654469 NT 1858733 1 1252 28 1 938 COMODORO RIVADAVIA
    54654472 NT 706145 1 1252 28 1 938 NUEVA LUBECKA
    54654669 NT 1125740 1 1252 28 1 938 CALETA OLIVIA
    54654672 NT 741637 1 1252 28 1 938 PERITO MORENO
    54654869 NT 1037243 1 1252 28 1 938 SAN JULIAN
    54654875 NT 1047557 1 1252 28 1 938 EL CHALTEN
    54655063 NT 2274017 1 1252 28 1 938 Islas Malvinas
    54655072 NT 2702252 1 1252 28 1 938 RIO GALLEGOS
    54655266 NT 1363430 1 1252 28 1 938 USHUAIA
    54656074 NT 2842653 1 1252 28 1 938 ANTARTIDA ARGENTINA
    56500001 NT 1275617 1 1252 28 1 938 REGION I TARAPACA
    56500002 NT 2805991 1 1252 28 1 938 REGION II
    56500003 NT 1443952 1 1252 28 1 938 REGION III
    56500004 NT 1672710 1 1252 28 1 938 REGION IV
    56500005 NT 4364763 1 1252 28 1 938 REGION V
    56500006 NT 2770778 1 1252 28 1 938 REGION VI
    56500007 NT 3264350 1 1252 28 1 938 REGION VII
    56500008 NT 8105579 1 1252 28 1 938 REGION VIII
    56500009 NT 2429707 1 1252 28 1 938 REGION IX
    56500010 NT 4003053 1 1252 28 1 938 REGION X
    56500011 NT 3419351 1 1252 28 1 938 REGION XI AISEN DEL GRAL CARLOS IBAÑEZ
    56500012 NT 3752815 1 1252 28 1 938 REGION XII MAGALLANES Y ANTARTICA CHILE
    56500013 NT 9974261 1 1252 28 1 938 REGION METROPOLITANA RM
    56500014 NT 1361328 1 1252 28 1 938 REGION XIV LOS RÍOS
    56500015 NT 881714 1 1252 28 1 938 REGION XV ARICA Y PARINACOTA
    56500016 NT 1066873 1 1252 28 1 938 CHILE INSULAR
    59453060 NT 3289912 1 1252 28 1 938 SALTO
    59453260 NT 7658199 1 1252 28 1 938 PAYSANDU
    59453457 NT 6856194 1 1252 28 1 938 MONTEVIDEO
    59502260 NT 11415069 1 1252 28 1 938 PARAGUAY
    MAPSOURC MPS 10000 1
    V102 TYP 15467 1 1252 1 938


    Dati MPS
    V: MAPEAR v 10.2 (Full) (0)
    F: PID 1, FID 938, Mapear V10.2-Mapas Electronicos Argentinos
    Single Country IMGs - BaseCamp compatibles
    Spoiler: CLICK
    [Only registered and activated users can see links. ]
    [Only registered and activated users can see links. ]
    [Only registered and activated users can see links. ]
    [Only registered and activated users can see links. ]
    [Only registered and activated users can see links. ]


    POIs up to4.90 (CSV+WAVE) - Updated to March 2013
    Spoiler: CLICK
    [Only registered and activated users can see links. ]
    Last edited by FireFox58; 5th April 2013 at 09:37 PM.

 

 

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •