Welcome guest, is this your first visit? Click the "Create Account" button now to join.
Results 1 to 10 of 18

Threaded View

  1. #4
    Important User AdriaROUTE 4.10 NT Update
    AdriaROUTE 4.10 NT Update
    Roger's Avatar
    Join Date
    Jul 2011
    Location
    Browsing ...
    Posts
    870
    Rep Power
    1032

    Default

    AR 4.10 Unlocked IMG

    Download 141,89MB
    gmapsupp.img 170MB

    Header MS0 for viewing on BaseCamp: SD\Garmin\ or Map\

    MIRRORCREATOR
    [hide] [Only registered and activated users can see links. ] [/hide]

    DATA
    [hide]
    File: D:/AR_4.10/gmapsupp.img, length 178982912
    Header: 26.08.2012 11:02:59, DSKIMG, XOR 00, V 0.00, Ms 0, 000-00000-00
    Mapset: AR_4.10

    Map length s-f CP prio PID FID name
    00000708 MD2 192577 1
    00000708 IDX 6529546 2
    00000708 TRF 408751 1 1252
    I00002C4 TYP 872 1 1252 1 708
    I0668000 NT 8669299 1 1252 24 1 708 17 MK
    I0668001 NT 1106255 1 1252 24 1 708 15 KSV
    I0668002 NT 4025032 1 1252 24 1 708 16 MNE
    I0668003 NT 5439495 1 1252 24 1 708 18 ALB
    I0668004 NT 11039203 1 1252 24 1 708 12 BIH
    I0668005 NT 4843699 1 1252 24 1 708 13 BIH
    I0668006 NT 5198598 1 1252 24 1 708 14 BIH
    I0668007 NT 3105791 1 1252 24 1 708 19 SRB
    I0668008 NT 7861668 1 1252 24 1 708 20 SRB
    I0668009 NT 2170557 1 1252 24 1 708 9.1 HR
    I066800A NT 9901447 1 1252 24 1 708 4 SLO
    I066800B NT 3411435 1 1252 24 1 708 21 SRB
    I066800C NT 4299767 1 1252 24 1 708 5 SLO
    I066800D NT 13336503 1 1252 24 1 708 6 SLO
    I066800E NT 13580593 1 1252 24 1 708 1 SLO
    I066800F NT 10446619 1 1252 24 1 708 2 SLO
    I0668010 NT 11499655 1 1252 24 1 708 3 SLO
    I0668011 NT 11548682 1 1252 24 1 708 7 SLO
    I0668012 NT 8065451 1 1252 24 1 708 8 HR
    I0668013 NT 4251335 1 1252 24 1 708 10.1 HR
    I0668014 NT 3248407 1 1252 24 1 708 10.2 HR
    I0668015 NT 6797986 1 1252 24 1 708 11.2 HR
    I0668016 NT 3971710 1 1252 24 1 708 11.1 HR
    I0668017 NT 11052423 1 1252 24 1 708 9.2 HR
    I0668018 NT 2798333 1 1252 24 1 708 9.3 HR
    MAPSOURC MPS 1645 1

    Data MPS
    V: AR_4.10 (0)
    F: PID 1, FID 708, AdriaROUTE 4.10 NT
    [/hide]

    VIEW MS
    [hide][Only registered and activated users can see links. ][/hide]
    Last edited by Roger; 26th August 2012 at 12:52 PM.

 

 

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •