Welcome guest, is this your first visit? Click the "Create Account" button now to join.
Results 1 to 3 of 3
  1. #1
    Master
    Join Date
    Mar 2012
    Location
    EX USSR
    Posts
    374
    Rep Power
    2048

    Torrent iGO TomTom [TeleAtlas] 2022.06 (Q2) EUROPE

    iGO TomTom 2022.06 (Q2) EUROPE (7.97/7,42) Gb.
    Spoiler: Content:
    Directories: 7, Files: 272, Size: 7 972 172 042 B

    Name Size Rating
    ------------------------------------------------------------------------------------
    Y:\Europe_TomTom_2022-06 (0) 7 972 172 042
    ------------------------------------------------------------------------------------
    <content> <DIR>
    ------------------------------------------------------------------------------------
    Y:\Europe_TomTom_2022-06\content (0) 7 972 172 042
    ------------------------------------------------------------------------------------
    <building> <DIR>
    <map> <DIR>
    <phoneme> <DIR>
    <poi> <DIR>
    <speedcam> <DIR>
    ------------------------------------------------------------------------------------
    Y:\Europe_TomTom_2022-06\content\building (53) 527 478 272
    ------------------------------------------------------------------------------------
    Austria_TomTom_2022.06_220607.3dc 4 901 071
    Austria_TomTom_2022.06_220607.3dl 3 373 033
    Belgium_TomTom_2022.06_220607.3dc 18 617 693
    Belgium_TomTom_2022.06_220607.3dl 4 248 181
    Bulgaria_TomTom_2022.06_220607.3dl 848 075
    Croatia_TomTom_2022.06_220607.3dl 769 350
    Czech_Republic_TomTom_2022.06_220607.3dl 2 909 477
    Denmark_TomTom_2022.06_220607.3dc 6 543 237
    Denmark_TomTom_2022.06_220607.3dl 1 971 705
    Estonia_TomTom_2022.06_220607.3dc 1 148 104
    Estonia_TomTom_2022.06_220607.3dl 475 982
    Finland_TomTom_2022.06_220607.3dc 2 214 025
    Finland_TomTom_2022.06_220607.3dl 2 007 242
    France_TomTom_2022.06_220607.3dc 51 541 841
    France_TomTom_2022.06_220607.3dl 19 055 749
    Germany_TomTom_2022.06_220607.3dc 46 667 801
    Germany_TomTom_2022.06_220607.3dl 24 575 497
    Greece_TomTom_2022.06_220607.3dc 13 447 171
    Greece_TomTom_2022.06_220607.3dl 2 073 670
    Hungary_TomTom_2022.06_220607.3dl 2 422 775
    Ireland_TomTom_2022.06_220607.3dc 4 812 002
    Ireland_TomTom_2022.06_220607.3dl 1 898 131
    Italy_TomTom_2022.06_220607.3dc 40 047 519
    Italy_TomTom_2022.06_220607.3dl 14 691 853
    Latvia_TomTom_2022.06_220607.3dc 1 134 358
    Latvia_TomTom_2022.06_220607.3dl 544 214
    Lithuania_TomTom_2022.06_220607.3dc 1 706 467
    Lithuania_TomTom_2022.06_220607.3dl 600 869
    Luxembourg_TomTom_2022.06_220607.3dc 807 603
    Luxembourg_TomTom_2022.06_220607.3dl 1 101 100
    Malta_TomTom_2022.06_220607.3dl 304 733
    Netherlands_TomTom_2022.06_220607.3dc 22 006 955
    Netherlands_TomTom_2022.06_220607.3dl 4 133 996
    Norway_TomTom_2022.06_220607.3dc 5 341 300
    Norway_TomTom_2022.06_220607.3dl 1 838 093
    Poland_TomTom_2022.06_220607.3dl 7 049 445
    Portugal_TomTom_2022.06_220607.3dc 6 953 684
    Portugal_TomTom_2022.06_220607.3dl 2 720 369
    Romania_TomTom_2022.06_220607.3dc 5 152 701
    Romania_TomTom_2022.06_220607.3dl 1 507 044
    Russia_TomTom_2022.06_220607.3dl 4 505 526
    Slovakia_TomTom_2022.06_220607.3dl 1 435 845
    Slovenia_TomTom_2022.06_220607.3dl 1 097 624
    Spain_TomTom_2022.06_220607.3dc 38 188 241
    Spain_TomTom_2022.06_220607.3dl 14 360 339
    Sweden_TomTom_2022.06_220607.3dc 5 912 644
    Sweden_TomTom_2022.06_220607.3dl 2 676 674
    Switzerland_TomTom_2022.06_220607.3dc 4 617 523
    Switzerland_TomTom_2022.06_220607.3dl 2 149 783
    Turkey_TomTom_2022.06_220607.3dl 6 825 505
    Ukraine_TomTom_2022.06_220607.3dl 2 466 401
    United_Kingdom_TomTom_2022.06_220607.3dc 93 443 436
    United_Kingdom_TomTom_2022.06_220607.3dl 15 638 614
    ------------------------------------------------------------------------------------
    Y:\Europe_TomTom_2022-06\content\map (142) 4 903 462 606
    ------------------------------------------------------------------------------------
    Albania_TomTom_2022.06_220610.fbl 7 868 481
    Andorra_TomTom_2022.06_220610.fbl 207 937
    Andorra_TomTom_2022.06_220610.fsp 94 785
    Austria_TomTom_2022.06_220610.fbl 48 324 161
    Austria_TomTom_2022.06_220610.fsp 13 206 081
    Austria_TomTom_2022.06_220610.ftr 8 145 473
    Basemap_NNG_2012.03_160607.fbl 9 213 392
    Belarus_TomTom_2022.06_220610.fbl 21 060 674
    Belgium_TomTom_2022.06_220610.fbl 31 844 930
    Belgium_TomTom_2022.06_220610.fpa 23 615 042
    Belgium_TomTom_2022.06_220610.fsp 10 484 802
    Belgium_TomTom_2022.06_220610.ftr 2 932 802
    Bosnia_Herzegovina_TomTom_2022.06_220610.fbl 10 875 970
    Bulgaria_TomTom_2022.06_220610.fbl 14 498 882
    Bulgaria_TomTom_2022.06_220610.fsp 4 795 458
    Bulgaria_TomTom_2022.06_220610.ftr 1 626 690
    Croatia_TomTom_2022.06_220610.fbl 18 054 211
    Croatia_TomTom_2022.06_220610.fsp 3 516 995
    Croatia_TomTom_2022.06_220610.ftr 1 607 235
    Czech_Republic_TomTom_2022.06_220610.fbl 43 134 019
    Czech_Republic_TomTom_2022.06_220610.fpa 18 154 563
    Czech_Republic_TomTom_2022.06_220610.fsp 9 167 427
    Czech_Republic_TomTom_2022.06_220610.ftr 2 877 507
    Denmark_TomTom_2022.06_220610.fbl 32 315 972
    Denmark_TomTom_2022.06_220610.fsp 9 209 412
    Denmark_TomTom_2022.06_220610.ftr 3 485 252
    Estonia_TomTom_2022.06_220610.fbl 11 103 301
    Estonia_TomTom_2022.06_220610.fsp 2 237 509
    Estonia_TomTom_2022.06_220610.ftr 352 837
    Finland_TomTom_2022.06_220610.fbl 95 063 622
    Finland_TomTom_2022.06_220610.fsp 12 904 006
    Finland_TomTom_2022.06_220610.ftr 1 709 126
    Former_Yugoslav_Republic_of_Macedonia_TomTom_2022.06_220610.fbl 5 463 622
    France_TomTom_2022.06_220613.fbl 394 296 902
    France_TomTom_2022.06_220613.fpa 129 221 190
    France_TomTom_2022.06_220613.fsp 111 946 310
    France_TomTom_2022.06_220613.ftr 49 289 286
    Full_Europe_TomTom_Easy_2022.06_220812.hnr 64 877 515
    Full_Europe_TomTom_Economical_2022.06_220812.hnr 67 932 368
    Full_Europe_TomTom_Fast_2022.06_220812.hnr 64 857 441
    Full_Europe_TomTom_Short_2022.06_220812.hnr 78 395 618
    Germany_TomTom_2022.06_220610.fbl 304 481 351
    Germany_TomTom_2022.06_220610.fpa 127 260 743
    Germany_TomTom_2022.06_220610.fsp 91 434 055
    Germany_TomTom_2022.06_220610.ftr 42 250 823
    Gibraltar_TomTom_2022.06_220610.fbl 43 079
    Gibraltar_TomTom_2022.06_220610.fsp 53 831
    Gibraltar_TomTom_2022.06_220610.ftr 6 215
    Greece_TomTom_2022.06_220610.fbl 33 824 327
    Greece_TomTom_2022.06_220610.fsp 6 157 383
    Greece_TomTom_2022.06_220610.ftr 2 757 703
    Hungary_TomTom_2022.06_220610.fbl 17 636 936
    Hungary_TomTom_2022.06_220610.fsp 5 219 912
    Hungary_TomTom_2022.06_220610.ftr 1 710 664
    Iceland_TomTom_2022.06_220610.fbl 9 240 137
    Iceland_TomTom_2022.06_220610.ftr 92 233
    Ireland_TomTom_2022.06_220610.fbl 37 123 657
    Ireland_TomTom_2022.06_220610.fpa 5 964 361
    Ireland_TomTom_2022.06_220610.fsp 5 345 865
    Ireland_TomTom_2022.06_220610.ftr 637 001
    Italy_TomTom_2022.06_220613.fbl 222 871 113
    Italy_TomTom_2022.06_220613.fpa 86 903 369
    Italy_TomTom_2022.06_220613.fsp 60 020 297
    Italy_TomTom_2022.06_220613.ftr 44 725 833
    Kosovo_TomTom_2022.06_220610.fbl 3 390 027
    Kosovo_TomTom_2022.06_220610.fsp 587 339
    Kosovo_TomTom_2022.06_220610.ftr 285 259
    Latvia_TomTom_2022.06_220610.fbl 9 616 972
    Latvia_TomTom_2022.06_220610.fsp 1 735 756
    Latvia_TomTom_2022.06_220610.ftr 496 716
    Liechtenstein_TomTom_2022.06_220610.fbl 149 068
    Liechtenstein_TomTom_2022.06_220610.fsp 93 772
    Liechtenstein_TomTom_2022.06_220610.ftr 5 196
    Lithuania_TomTom_2022.06_220610.fbl 13 830 732
    Lithuania_TomTom_2022.06_220610.fsp 2 253 900
    Lithuania_TomTom_2022.06_220610.ftr 560 204
    Luxembourg_TomTom_2022.06_220610.fbl 3 116 108
    Luxembourg_TomTom_2022.06_220610.fsp 760 908
    Luxembourg_TomTom_2022.06_220610.ftr 238 668
    Malta_TomTom_2022.06_220610.fbl 783 437
    Malta_TomTom_2022.06_220610.fsp 337 997
    Moldova_TomTom_2022.06_220610.fbl 5 702 733
    Monaco_TomTom_2022.06_220610.fbl 56 909
    Monaco_TomTom_2022.06_220610.fsp 60 493
    Monaco_TomTom_2022.06_220610.ftr 4 685
    Montenegro_TomTom_2022.06_220610.fbl 2 118 733
    Montenegro_TomTom_2022.06_220610.ftr 119 373
    Netherlands_TomTom_2022.06_220610.fbl 51 563 086
    Netherlands_TomTom_2022.06_220610.fpa 46 482 510
    Netherlands_TomTom_2022.06_220610.fsp 15 396 942
    Netherlands_TomTom_2022.06_220610.ftr 6 369 870
    Norway_TomTom_2022.06_220610.fbl 64 217 678
    Norway_TomTom_2022.06_220610.fsp 11 589 198
    Norway_TomTom_2022.06_220610.ftr 14 255 694
    Poland_TomTom_2022.06_220610.fbl 78 714 448
    Poland_TomTom_2022.06_220610.fsp 21 366 352
    Poland_TomTom_2022.06_220610.ftr 6 746 704
    Portugal_TomTom_2022.06_220610.fbl 48 701 520
    Portugal_TomTom_2022.06_220610.fsp 11 078 224
    Portugal_TomTom_2022.06_220610.ftr 3 664 976
    Romania_TomTom_2022.06_220610.fbl 32 160 338
    Romania_TomTom_2022.06_220610.fsp 5 780 562
    Romania_TomTom_2022.06_220610.ftr 6 298 706
    Russia_TomTom_2022.06_220622.fbl 392 285 778
    Russia_TomTom_2022.06_220622.fpa 113 776 210
    Russia_TomTom_2022.06_220622.fsp 71 369 298
    Russia_TomTom_2022.06_220622.ftr 25 140 306
    San_Marino_TomTom_2022.06_220610.fbl 148 051
    San_Marino_TomTom_2022.06_220610.fsp 84 563
    Serbia_TomTom_2022.06_220610.fbl 14 105 171
    Serbia_TomTom_2022.06_220610.fsp 2 454 099
    Serbia_TomTom_2022.06_220610.ftr 1 011 795
    Slovakia_TomTom_2022.06_220610.fbl 18 917 459
    Slovakia_TomTom_2022.06_220610.fsp 3 763 795
    Slovakia_TomTom_2022.06_220610.ftr 720 979
    Slovenia_TomTom_2022.06_220610.fbl 16 675 411
    Slovenia_TomTom_2022.06_220610.fsp 3 675 731
    Slovenia_TomTom_2022.06_220610.ftr 1 859 667
    Spain_TomTom_2022.06_220613.fbl 205 554 771
    Spain_TomTom_2022.06_220613.fpa 47 298 131
    Spain_TomTom_2022.06_220613.fsp 47 995 987
    Spain_TomTom_2022.06_220613.ftr 20 231 763
    Sweden_TomTom_2022.06_220610.fbl 96 639 571
    Sweden_TomTom_2022.06_220610.fsp 17 181 779
    Sweden_TomTom_2022.06_220610.ftr 11 238 483
    Switzerland_TomTom_2022.06_220610.fbl 36 475 475
    Switzerland_TomTom_2022.06_220610.fsp 9 985 619
    Switzerland_TomTom_2022.06_220610.ftr 1 203 795
    Turkey_TomTom_2022.06_220610.fbl 130 980 948
    Turkey_TomTom_2022.06_220610.fpa 66 301 524
    Turkey_TomTom_2022.06_220610.fsp 29 669 972
    Turkey_TomTom_2022.06_220610.ftr 11 579 476
    Ukraine_TomTom_2022.06_220610.fbl 74 437 717
    United_Kingdom_TomTom_2022.06_220613.fbl 176 293 461
    United_Kingdom_TomTom_2022.06_220613.fsp 50 683 477
    United_Kingdom_TomTom_2022.06_220613.ftr 14 181 461
    Vatican_City_TomTom_2019.06_190705.fsp 1 622
    Vatican_City_TomTom_2021.12_220110.ftr 1 622
    Vatican_City_TomTom_2022.06_220610.fbl 12 886
    Western_Europe_TomTom_Easy_2022.06_220623.hnr 55 617 449
    Western_Europe_TomTom_Fast_2022.06_220623.hnr 55 647 978
    Western_Europe_TomTom_Short_2022.06_220623.hnr 61 848 556
    ------------------------------------------------------------------------------------
    Y:\Europe_TomTom_2022-06\content\phoneme (30) 324 866 989
    ------------------------------------------------------------------------------------
    Andorra_TomTom_LH+_2022.06_220608.ph 128 887
    Austria_TomTom_LH+_2022.06_220608.ph 5 312 819
    Belgium_TomTom_LH+_2022.06_220608.ph 7 141 178
    Bulgaria_TomTom_LH+_2022.06_220608.ph 2 718 340
    Cyprus_TomTom_LH+_2022.06_220608.ph 1 456 203
    Czech_Republic_TomTom_LH+_2022.06_220608.ph 3 027 589
    Denmark_TomTom_LH+_2022.06_220608.ph 3 683 740
    Finland_TomTom_LH+_2022.06_220608.ph 8 394 858
    France_TomTom_LH+_2022.06_220608.ph 45 493 366
    Germany_TomTom_LH+_2022.06_220608.ph 34 826 393
    Greece_TomTom_LH+_2022.06_220608.ph 14 837 174
    Hungary_TomTom_LH+_2022.06_220608.ph 6 548 628
    Iceland_TomTom_LH+_2022.06_220608.ph 664 347
    Ireland_TomTom_LH+_2022.06_220608.ph 2 955 034
    Italy_TomTom_LH+_2022.06_220608.ph 24 032 396
    Luxembourg_TomTom_LH+_2022.06_220608.ph 704 019
    Malta_TomTom_LH+_2022.06_220608.ph 230 376
    Netherlands_TomTom_LH+_2022.06_220608.ph 7 446 699
    Norway_TomTom_LH+_2022.06_220608.ph 4 826 644
    Poland_TomTom_LH+_2022.06_220608.ph 10 419 390
    Portugal_TomTom_LH+_2022.06_220608.ph 7 719 321
    Romania_TomTom_LH+_2022.06_220608.ph 3 060 913
    Russia_TomTom_LH+_2022.06_220608.ph 21 071 349
    San_Marino_TomTom_LH+_2022.06_220608.ph 53 775
    Slovakia_TomTom_LH+_2022.06_220608.ph 1 303 814
    Spain_TomTom_LH+_2022.06_220608.ph 30 988 395
    Sweden_TomTom_LH+_2022.06_220608.ph 14 330 409
    Switzerland_TomTom_LH+_2022.06_220608.ph 7 852 855
    Turkey_TomTom_LH+_2022.06_220608.ph 40 050 015
    United_Kingdom_TomTom_LH+_2022.06_220608.ph 13 590 317
    ------------------------------------------------------------------------------------
    Y:\Europe_TomTom_2022-06\content\poi (47) 2 216 364 175
    ------------------------------------------------------------------------------------
    Albania_TomTom_2022.06_220706.poi 1 407 551
    Andorra_TomTom_2022.06_220706.poi 338 271
    Austria_TomTom_2022.06_220706.poi 32 369 781
    Belarus_TomTom_2022.06_220706.poi 3 072 124
    Belgium_TomTom_2022.06_220706.poi 61 754 751
    Bosnia_Herzegovina_TomTom_2022.06_220706.poi 4 969 035
    Bulgaria_TomTom_2022.06_220706.poi 10 888 664
    Croatia_TomTom_2022.06_220706.poi 7 438 520
    Czech_Republic_TomTom_2022.06_220706.poi 18 099 968
    Denmark_TomTom_2022.06_220706.poi 22 511 415
    Estonia_TomTom_2022.06_220706.poi 3 487 336
    Finland_TomTom_2022.06_220706.poi 16 406 881
    Former_Yugoslav_Republic_of_Macedonia_TomTom_2022.06_220706.poi 5 233 389
    France_TomTom_2022.06_220706.poi 301 082 424
    Germany_TomTom_2022.06_220706.poi 266 195 199
    Gibraltar_TomTom_2022.06_220706.poi 126 430
    Greece_TomTom_2022.06_220706.poi 43 459 020
    Hungary_TomTom_2022.06_220706.poi 25 471 465
    Iceland_TomTom_2022.06_220706.poi 812 123
    Ireland_TomTom_2022.06_220706.poi 11 256 213
    Italy_TomTom_2022.06_220706.poi 198 705 140
    Kosovo_TomTom_2022.06_220706.poi 203 920
    Latvia_TomTom_2022.06_220706.poi 3 138 079
    Liechtenstein_TomTom_2022.06_220706.poi 305 500
    Lithuania_TomTom_2022.06_220706.poi 2 568 656
    Luxembourg_TomTom_2022.06_220706.poi 4 294 641
    Malta_TomTom_2022.06_220706.poi 1 131 502
    Moldova_TomTom_2022.06_220706.poi 2 406 693
    Monaco_TomTom_2022.06_220706.poi 301 937
    Montenegro_TomTom_2022.06_220706.poi 1 211 023
    Netherlands_TomTom_2022.06_220706.poi 67 665 873
    Norway_TomTom_2022.06_220706.poi 16 058 023
    Poland_TomTom_2022.06_220706.poi 81 960 401
    Portugal_TomTom_2022.06_220706.poi 23 396 833
    Romania_TomTom_2022.06_220706.poi 18 127 820
    Russia_TomTom_2022.06_220706.poi 299 843 488
    San_Marino_TomTom_2022.06_220706.poi 169 481
    Serbia_TomTom_2022.06_220706.poi 7 587 580
    Slovakia_TomTom_2022.06_220706.poi 12 072 737
    Slovenia_TomTom_2022.06_220706.poi 6 653 313
    Spain_TomTom_2022.06_220706.poi 157 545 986
    Sweden_TomTom_2022.06_220706.poi 24 424 190
    Switzerland_TomTom_2022.06_220706.poi 28 599 720
    Turkey_TomTom_2022.06_220706.poi 159 821 418
    Ukraine_TomTom_2022.06_220706.poi 43 777 460
    United_Kingdom_TomTom_2022.06_220706.poi 218 001 290
    Vatican_City_TomTom_2022.06_220706.poi 14 443
    ------------------------------------------------------------------------------------
    Y:\Europe_TomTom_2022-06\content\speedcam (0) 0
    ------------------------------------------------------------------------------------

    Spoiler: U:
    This post requires you to click the "LIKE this post" button and hit F5 to read this content.

    Spoiler: Share link:
    This post requires you to click the "LIKE this post" button and hit F5 to read this content.

    Spoiler: Pass:
    This post requires you to click the "LIKE this post" button and hit F5 to read this content.


    Thanks: nyky

    Note, the content contains: Vatican_City_TomTom_2019.06_190705.fsp & Vatican_City_TomTom_2021.12_220110.ftr
    So far, but to be continued...

    Spoiler: Mega_Free_1_Year_Update_FEU_TA_2022_Q2
    [Only registered and activated users can see links. ]




    Dear users
    The files will be added, in the order they appear and if appear
    No unnecessary thanks, comments and requests, please
    Thank you
    Attached Files Attached Files
    • This post requires you to click the "LIKE this post" button to see Attachments.
    Last edited by batiskaf; 3rd October 2022 at 10:37 AM. Reason: +lyc

  2.    Advertissements


  3. #2
    Junior Member
    Join Date
    Jul 2018
    Location
    Italy
    Posts
    4
    Rep Power
    0

    Default

    About Vatican City mixing 3 different versions

    Vatican_City_TomTom_2019.06_190705.fsp 1 622
    Vatican_City_TomTom_2021.12_220110.ftr 1 622
    Vatican_City_TomTom_2022.06_220610.fbl 12 886
    (Note that In [Only registered and activated users can see links. ]in this forum there are all 2021.12 version eventually would be better to replace the 2019.06 fsp file with 2021.12 version if 2022.06 cannot be found)


    2021.12 could be used to integrate also other missing files

    e.g.
    Andorra, Denmark, Luxemburg, Poland, Portugal, Slovakia, Switzerland fpa and Cyprus fbl and poi files are missing in this 2022.06 release but are available in previous 2021.12

    EDIT
    Separate links for 2021.12 now are dead. Vatican City 2019 file is the fsp file that was also missing in 2021.12, I'm sorry for the mistake
    Last edited by AndreaF; 13th October 2022 at 01:14 PM.

  4. #3
    Super Moderator iGO TomTom [TeleAtlas] 2022.06 (Q2) EUROPE
    iGO TomTom [TeleAtlas] 2022.06 (Q2) EUROPEiGO TomTom [TeleAtlas] 2022.06 (Q2) EUROPE
    Andrey Form's Avatar
    Join Date
    Oct 2019
    Location
    Belarus
    Posts
    1,804
    Rep Power
    2151

    Default



    Newer edition TomTom 2022 Q4:
    [Only registered and activated users can see links. ]

    gps5

    [Only registered and activated users can see links. ]
    [Only registered and activated users can see links. ]
    [Only registered and activated users can see links. ]
    [Only registered and activated users can see links. ]
    [Only registered and activated users can see links. ]


    ©AF_2020-24

 

 

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •