Welcome guest, is this your first visit? Click the "Create Account" button now to join.
Results 1 to 1 of 1
  1. #1
    Master
    Join Date
    Mar 2012
    Location
    EX USSR
    Posts
    374
    Rep Power
    2048

    Torrent North America HERE 2021-Q4

    North America (USA CAN MEX) HERE 2021-Q4 (5.17/4,82) Gb.
    Spoiler: Content:

    Directories: 10, Files: 579, Size: 5 176 671 392 B

    Name Size Rating
    ------------------------------------------------------------------------------
    Y:\North_America_HERE_2021-Q4 (0) 5 176 671 392
    ------------------------------------------------------------------------------
    <content> <DIR>
    ------------------------------------------------------------------------------
    Y:\North_America_HERE_2021-Q4\content (0) 5 176 671 392
    ------------------------------------------------------------------------------
    <building> <DIR>
    <dem> <DIR>
    <lang> <DIR>
    <map> <DIR>
    <phoneme> <DIR>
    <poi> <DIR>
    <speedcam> <DIR>
    <voice> <DIR>
    ------------------------------------------------------------------------------
    Y:\North_America_HERE_2021-Q4\content\building (89) 98 609 111
    ------------------------------------------------------------------------------
    Canada_HERE_2021.Q4_220304.3dc 2 489 329
    Canada_HERE_2021.Q4_220304.3dl 3 786 494
    Mexico_HERE_2021.Q4_211202.3dc 3 100 323
    Mexico_HERE_2021.Q4_211202.3dl 11 747 228
    USA_Alabama_HERE_2021.Q4_220304.3dl 261 572
    USA_Alaska_HERE_2021.Q4_220304.3dl 23 169
    USA_Arizona_HERE_2021.Q4_220304.3dc 243 290
    USA_Arizona_HERE_2021.Q4_220304.3dl 554 433
    USA_Arkansas_HERE_2021.Q4_220304.3dl 472 086
    USA_California_HERE_2021.Q4_220304.3dc 7 389 343
    USA_California_HERE_2021.Q4_220304.3dl 6 055 387
    USA_Colorado_HERE_2021.Q4_220304.3dc 935 274
    USA_Colorado_HERE_2021.Q4_220304.3dl 729 389
    USA_Connecticut_HERE_2021.Q4_220304.3dc 169 832
    USA_Connecticut_HERE_2021.Q4_220304.3dl 1 160 705
    USA_Delaware_HERE_2021.Q4_220304.3dl 31 533
    USA_District_of_Columbia_HERE_2021.Q4_220304.3dc 546 139
    USA_District_of_Columbia_HERE_2021.Q4_220304.3dl 1 775 082
    USA_Florida_HERE_2021.Q4_220304.3dc 1 266 977
    USA_Florida_HERE_2021.Q4_220304.3dl 4 300 691
    USA_Georgia_HERE_2021.Q4_220304.3dc 152 374
    USA_Georgia_HERE_2021.Q4_220304.3dl 1 320 586
    USA_Hawaii_HERE_2021.Q4_220304.3dc 168 305
    USA_Hawaii_HERE_2021.Q4_220304.3dl 1 435 372
    USA_Idaho_HERE_2021.Q4_220304.3dl 104 817
    USA_Illinois_HERE_2021.Q4_220304.3dc 1 375 628
    USA_Illinois_HERE_2021.Q4_220304.3dl 1 803 750
    USA_Indiana_HERE_2021.Q4_220304.3dc 140 759
    USA_Indiana_HERE_2021.Q4_220304.3dl 480 195
    USA_Iowa_HERE_2021.Q4_220304.3dl 109 652
    USA_Kansas_HERE_2021.Q4_220304.3dc 1 233
    USA_Kansas_HERE_2021.Q4_220304.3dl 466 141
    USA_Kentucky_HERE_2021.Q4_220304.3dc 191 234
    USA_Kentucky_HERE_2021.Q4_220304.3dl 871 852
    USA_Louisiana_HERE_2021.Q4_220304.3dc 142 070
    USA_Louisiana_HERE_2021.Q4_220304.3dl 795 379
    USA_Maine_HERE_2021.Q4_220304.3dl 29 512
    USA_Maryland_HERE_2021.Q4_220304.3dc 808 931
    USA_Maryland_HERE_2021.Q4_220304.3dl 1 027 319
    USA_Massachusetts_HERE_2021.Q4_220304.3dc 772 302
    USA_Massachusetts_HERE_2021.Q4_220304.3dl 1 172 086
    USA_Michigan_HERE_2021.Q4_220304.3dc 73 544
    USA_Michigan_HERE_2021.Q4_220304.3dl 1 947 652
    USA_Minnesota_HERE_2021.Q4_220304.3dc 530 246
    USA_Minnesota_HERE_2021.Q4_220304.3dl 740 488
    USA_Mississippi_HERE_2021.Q4_220304.3dl 74 575
    USA_Missouri_HERE_2021.Q4_220304.3dc 180 078
    USA_Missouri_HERE_2021.Q4_220304.3dl 2 342 218
    USA_Montana_HERE_2021.Q4_220304.3dl 22 741
    USA_Nebraska_HERE_2021.Q4_220304.3dc 765
    USA_Nebraska_HERE_2021.Q4_220304.3dl 107 857
    USA_Nevada_HERE_2021.Q4_220304.3dc 183 593
    USA_Nevada_HERE_2021.Q4_220304.3dl 3 402 439
    USA_New_Hampshire_HERE_2021.Q4_220304.3dl 19 243
    USA_New_Jersey_HERE_2021.Q4_220304.3dc 428 882
    USA_New_Jersey_HERE_2021.Q4_220304.3dl 782 000
    USA_New_Mexico_HERE_2021.Q4_220304.3dl 444 490
    USA_New_York_HERE_2021.Q4_220304.3dc 3 331 161
    USA_New_York_HERE_2021.Q4_220304.3dl 2 490 496
    USA_North_Carolina_HERE_2021.Q4_220304.3dc 87 133
    USA_North_Carolina_HERE_2021.Q4_220304.3dl 897 177
    USA_North_Dakota_HERE_2021.Q4_220304.3dl 86 577
    USA_Ohio_HERE_2021.Q4_220304.3dc 452 053
    USA_Ohio_HERE_2021.Q4_220304.3dl 1 765 785
    USA_Oklahoma_HERE_2021.Q4_220304.3dc 2 599
    USA_Oklahoma_HERE_2021.Q4_220304.3dl 408 193
    USA_Oregon_HERE_2021.Q4_220304.3dc 58 251
    USA_Oregon_HERE_2021.Q4_220304.3dl 547 197
    USA_Pennsylvania_HERE_2021.Q4_220304.3dc 783 158
    USA_Pennsylvania_HERE_2021.Q4_220304.3dl 2 220 911
    USA_Rhode_Island_HERE_2021.Q4_220304.3dc 237 751
    USA_Rhode_Island_HERE_2021.Q4_220304.3dl 528 637
    USA_South_Carolina_HERE_2021.Q4_220304.3dl 160 410
    USA_South_Dakota_HERE_2021.Q4_220304.3dl 110 562
    USA_Tennessee_HERE_2021.Q4_220304.3dc 160 266
    USA_Tennessee_HERE_2021.Q4_220304.3dl 1 544 156
    USA_Texas_HERE_2021.Q4_220304.3dc 1 298 443
    USA_Texas_HERE_2021.Q4_220304.3dl 3 920 069
    USA_Utah_HERE_2021.Q4_220304.3dc 91 042
    USA_Utah_HERE_2021.Q4_220304.3dl 576 873
    USA_Vermont_HERE_2021.Q4_220304.3dl 21 001
    USA_Virginia_HERE_2021.Q4_220304.3dc 515 568
    USA_Virginia_HERE_2021.Q4_220304.3dl 1 698 665
    USA_Washington_HERE_2021.Q4_220304.3dc 714 710
    USA_Washington_HERE_2021.Q4_220304.3dl 1 304 380
    USA_West_Virginia_HERE_2021.Q4_220304.3dl 38 562
    USA_Wisconsin_HERE_2021.Q4_220304.3dc 234 147
    USA_Wisconsin_HERE_2021.Q4_220304.3dl 618 225
    USA_Wyoming_HERE_2021.Q4_220304.3dl 23 882
    ------------------------------------------------------------------------------
    Y:\North_America_HERE_2021-Q4\content\dem (3) 699 010 665
    ------------------------------------------------------------------------------
    Canada_CGIAR_Premium_2006.06_180223.dem 317 713 165
    Mexico_CGIAR_Premium_2006.06_180226.dem 65 742 685
    USA_CGIAR_Premium_2006.06_180223.dem 315 555 044
    ------------------------------------------------------------------------------
    Y:\North_America_HERE_2021-Q4\content\lang (3) 116 063
    ------------------------------------------------------------------------------
    Lang_English-us.zip 34 683
    Lang_French-can.zip 41 189
    Lang_Spanish-mex.zip 40 419
    ------------------------------------------------------------------------------
    Y:\North_America_HERE_2021-Q4\content\map (171) 3 326 665 343
    ------------------------------------------------------------------------------
    Canada_HERE_2021.Q4_220215.fbl 217 310 275
    Canada_HERE_2021.Q4_220215.fpa 63 745 603
    Canada_HERE_2021.Q4_220215.fsp 18 521 667
    CentralAmericaEasy.hnr 1 672 100
    CentralAmericaEconomic.hnr 5 734 343
    CentralAmericaFastest.hnr 6 761 041
    CentralAmericaShortest.hnr 5 643 536
    Mexico_HERE_2021.Q4_220114.fbl 192 690 765
    Mexico_HERE_2021.Q4_220114.fpa 73 829 453
    Mexico_HERE_2021.Q4_220114.fsp 34 879 565
    North_America_HERE_Easy_2021.Q4_220308.hnr 13 493 682
    North_America_HERE_Economical_2021.Q4_220308.hnr 14 615 850
    North_America_HERE_Fast_2021.Q4_220308.hnr 13 263 145
    North_America_HERE_Short_2021.Q4_220308.hnr 14 023 154
    USA_Alabama_HERE_2021.Q4_220215.fbl 28 670 549
    USA_Alabama_HERE_2021.Q4_220215.fpa 13 472 341
    USA_Alabama_HERE_2021.Q4_220215.fsp 4 083 797
    USA_Alaska_HERE_2021.Q4_220215.fbl 50 569 301
    USA_Alaska_HERE_2021.Q4_220215.fpa 1 788 501
    USA_Alaska_HERE_2021.Q4_220215.fsp 540 757
    USA_Arizona_HERE_2021.Q4_220215.fbl 31 712 853
    USA_Arizona_HERE_2021.Q4_220215.fpa 15 981 653
    USA_Arizona_HERE_2021.Q4_220215.fsp 6 233 685
    USA_Arkansas_HERE_2021.Q4_220215.fbl 22 856 277
    USA_Arkansas_HERE_2021.Q4_220215.fpa 10 003 541
    USA_Arkansas_HERE_2021.Q4_220215.fsp 3 214 421
    USA_California_HERE_2021.Q4_220215.fbl 127 799 893
    USA_California_HERE_2021.Q4_220215.fpa 68 835 925
    USA_California_HERE_2021.Q4_220215.fsp 25 221 205
    USA_Colorado_HERE_2021.Q4_220215.fbl 31 626 325
    USA_Colorado_HERE_2021.Q4_220215.fpa 12 759 125
    USA_Colorado_HERE_2021.Q4_220215.fsp 5 264 981
    USA_Connecticut_HERE_2021.Q4_220215.fbl 12 770 389
    USA_Connecticut_HERE_2021.Q4_220215.fpa 6 991 445
    USA_Connecticut_HERE_2021.Q4_220215.fsp 2 234 965
    USA_Delaware_HERE_2021.Q4_220215.fbl 4 337 749
    USA_Delaware_HERE_2021.Q4_220215.fpa 2 783 829
    USA_Delaware_HERE_2021.Q4_220215.fsp 808 021
    USA_District_of_Columbia_HERE_2021.Q4_220215.fbl 1 659 989
    USA_District_of_Columbia_HERE_2021.Q4_220215.fpa 830 549
    USA_District_of_Columbia_HERE_2021.Q4_220215.fsp 364 117
    USA_Florida_HERE_2021.Q4_220215.fbl 85 062 229
    USA_Florida_HERE_2021.Q4_220215.fpa 54 370 901
    USA_Florida_HERE_2021.Q4_220215.fsp 16 586 837
    USA_Georgia_HERE_2021.Q4_220215.fbl 54 330 965
    USA_Georgia_HERE_2021.Q4_220215.fpa 25 607 253
    USA_Georgia_HERE_2021.Q4_220215.fsp 8 393 301
    USA_Hawaii_HERE_2021.Q4_220215.fbl 4 415 573
    USA_Hawaii_HERE_2021.Q4_220215.fpa 1 934 421
    USA_Hawaii_HERE_2021.Q4_220215.fsp 623 189
    USA_Idaho_HERE_2021.Q4_220215.fbl 14 229 077
    USA_Idaho_HERE_2021.Q4_220215.fpa 4 658 261
    USA_Idaho_HERE_2021.Q4_220215.fsp 1 504 341
    USA_Illinois_HERE_2021.Q4_220215.fbl 51 649 621
    USA_Illinois_HERE_2021.Q4_220215.fpa 28 766 805
    USA_Illinois_HERE_2021.Q4_220215.fsp 11 151 445
    USA_Indiana_HERE_2021.Q4_220215.fbl 30 961 237
    USA_Indiana_HERE_2021.Q4_220215.fpa 19 934 293
    USA_Indiana_HERE_2021.Q4_220215.fsp 6 176 853
    USA_Iowa_HERE_2021.Q4_220215.fbl 18 935 893
    USA_Iowa_HERE_2021.Q4_220215.fpa 9 098 325
    USA_Iowa_HERE_2021.Q4_220215.fsp 3 619 413
    USA_Kansas_HERE_2021.Q4_220215.fbl 21 918 293
    USA_Kansas_HERE_2021.Q4_220215.fpa 8 678 485
    USA_Kansas_HERE_2021.Q4_220215.fsp 4 101 717
    USA_Kentucky_HERE_2021.Q4_220215.fbl 26 157 141
    USA_Kentucky_HERE_2021.Q4_220215.fpa 12 607 061
    USA_Kentucky_HERE_2021.Q4_220215.fsp 3 848 789
    USA_Louisiana_HERE_2021.Q4_220215.fbl 27 346 517
    USA_Louisiana_HERE_2021.Q4_220215.fpa 12 932 693
    USA_Louisiana_HERE_2021.Q4_220215.fsp 3 696 725
    USA_Maine_HERE_2021.Q4_220215.fbl 12 720 725
    USA_Maine_HERE_2021.Q4_220215.fpa 4 460 629
    USA_Maine_HERE_2021.Q4_220215.fsp 994 389
    USA_Maryland_HERE_2021.Q4_220215.fbl 22 556 757
    USA_Maryland_HERE_2021.Q4_220215.fpa 13 237 845
    USA_Maryland_HERE_2021.Q4_220215.fsp 4 057 685
    USA_Massachusetts_HERE_2021.Q4_220215.fbl 23 893 589
    USA_Massachusetts_HERE_2021.Q4_220215.fpa 13 454 421
    USA_Massachusetts_HERE_2021.Q4_220215.fsp 4 441 685
    USA_Michigan_HERE_2021.Q4_220215.fbl 44 716 629
    USA_Michigan_HERE_2021.Q4_220215.fpa 28 064 853
    USA_Michigan_HERE_2021.Q4_220215.fsp 8 000 597
    USA_Minnesota_HERE_2021.Q4_220215.fbl 37 959 253
    USA_Minnesota_HERE_2021.Q4_220215.fpa 14 936 149
    USA_Minnesota_HERE_2021.Q4_220215.fsp 5 543 509
    USA_Mississippi_HERE_2021.Q4_220215.fbl 19 268 693
    USA_Mississippi_HERE_2021.Q4_220215.fpa 8 427 605
    USA_Mississippi_HERE_2021.Q4_220215.fsp 2 527 317
    USA_Missouri_HERE_2021.Q4_220215.fbl 37 804 117
    USA_Missouri_HERE_2021.Q4_220215.fpa 17 474 133
    USA_Missouri_HERE_2021.Q4_220215.fsp 6 326 357
    USA_Montana_HERE_2021.Q4_220215.fbl 16 638 549
    USA_Montana_HERE_2021.Q4_220215.fpa 3 621 973
    USA_Montana_HERE_2021.Q4_220215.fsp 1 441 877
    USA_Nebraska_HERE_2021.Q4_220215.fbl 15 430 741
    USA_Nebraska_HERE_2021.Q4_220215.fpa 5 253 717
    USA_Nebraska_HERE_2021.Q4_220215.fsp 2 815 573
    USA_Nevada_HERE_2021.Q4_220215.fbl 13 660 245
    USA_Nevada_HERE_2021.Q4_220215.fpa 6 082 645
    USA_Nevada_HERE_2021.Q4_220215.fsp 2 478 165
    USA_New_Hampshire_HERE_2021.Q4_220215.fbl 7 938 133
    USA_New_Hampshire_HERE_2021.Q4_220215.fpa 3 289 173
    USA_New_Hampshire_HERE_2021.Q4_220215.fsp 932 949
    USA_New_Jersey_HERE_2021.Q4_220215.fbl 27 139 157
    USA_New_Jersey_HERE_2021.Q4_220215.fpa 17 128 533
    USA_New_Jersey_HERE_2021.Q4_220215.fsp 6 297 173
    USA_New_Mexico_HERE_2021.Q4_220215.fbl 18 499 157
    USA_New_Mexico_HERE_2021.Q4_220215.fpa 5 665 365
    USA_New_Mexico_HERE_2021.Q4_220215.fsp 2 520 661
    USA_New_York_HERE_2021.Q4_220215.fbl 56 844 885
    USA_New_York_HERE_2021.Q4_220215.fpa 32 959 061
    USA_New_York_HERE_2021.Q4_220215.fsp 8 749 653
    USA_North_Carolina_HERE_2021.Q4_220215.fbl 53 001 301
    USA_North_Carolina_HERE_2021.Q4_220215.fpa 31 526 485
    USA_North_Carolina_HERE_2021.Q4_220215.fsp 7 746 645
    USA_North_Dakota_HERE_2021.Q4_220215.fbl 11 174 997
    USA_North_Dakota_HERE_2021.Q4_220215.fpa 2 229 333
    USA_North_Dakota_HERE_2021.Q4_220215.fsp 1 307 733
    USA_Ohio_HERE_2021.Q4_220215.fbl 46 781 525
    USA_Ohio_HERE_2021.Q4_220215.fpa 32 753 237
    USA_Ohio_HERE_2021.Q4_220215.fsp 9 482 837
    USA_Oklahoma_HERE_2021.Q4_220215.fbl 27 377 749
    USA_Oklahoma_HERE_2021.Q4_220215.fpa 10 982 997
    USA_Oklahoma_HERE_2021.Q4_220215.fsp 4 870 229
    USA_Oregon_HERE_2021.Q4_220215.fbl 30 455 893
    USA_Oregon_HERE_2021.Q4_220215.fpa 10 366 549
    USA_Oregon_HERE_2021.Q4_220215.fsp 3 723 861
    USA_Pennsylvania_HERE_2021.Q4_220215.fbl 53 458 517
    USA_Pennsylvania_HERE_2021.Q4_220215.fpa 32 541 781
    USA_Pennsylvania_HERE_2021.Q4_220215.fsp 9 784 917
    USA_Puerto_Rico_HERE_2021.Q4_220221.fbl 7 179 349
    USA_Puerto_Rico_HERE_2021.Q4_220221.fpa 3 006 549
    USA_Puerto_Rico_HERE_2021.Q4_220221.fsp 1 456 213
    USA_Rhode_Island_HERE_2021.Q4_220215.fbl 4 187 733
    USA_Rhode_Island_HERE_2021.Q4_220215.fpa 2 265 173
    USA_Rhode_Island_HERE_2021.Q4_220215.fsp 905 813
    USA_South_Carolina_HERE_2021.Q4_220215.fbl 27 449 941
    USA_South_Carolina_HERE_2021.Q4_220215.fpa 14 645 333
    USA_South_Carolina_HERE_2021.Q4_220215.fsp 4 145 237
    USA_South_Dakota_HERE_2021.Q4_220215.fbl 10 063 445
    USA_South_Dakota_HERE_2021.Q4_220215.fpa 2 262 613
    USA_South_Dakota_HERE_2021.Q4_220215.fsp 1 277 013
    USA_Tennessee_HERE_2021.Q4_220215.fbl 34 152 021
    USA_Tennessee_HERE_2021.Q4_220215.fpa 19 015 253
    USA_Tennessee_HERE_2021.Q4_220215.fsp 5 765 205
    USA_Texas_HERE_2021.Q4_220215.fbl 138 010 197
    USA_Texas_HERE_2021.Q4_220215.fpa 64 704 597
    USA_Texas_HERE_2021.Q4_220215.fsp 27 315 285
    USA_Utah_HERE_2021.Q4_220215.fbl 16 330 837
    USA_Utah_HERE_2021.Q4_220215.fpa 6 440 021
    USA_Utah_HERE_2021.Q4_220215.fsp 2 480 725
    USA_Vermont_HERE_2021.Q4_220215.fbl 5 675 605
    USA_Vermont_HERE_2021.Q4_220215.fpa 2 255 445
    USA_Vermont_HERE_2021.Q4_220215.fsp 462 933
    USA_Virgin_Islands_HERE_2021.Q4_220215.fbl 416 341
    USA_Virginia_HERE_2021.Q4_220215.fbl 40 788 053
    USA_Virginia_HERE_2021.Q4_220215.fpa 20 715 093
    USA_Virginia_HERE_2021.Q4_220215.fsp 6 476 885
    USA_Washington_HERE_2021.Q4_220215.fbl 35 663 445
    USA_Washington_HERE_2021.Q4_220215.fpa 16 960 085
    USA_Washington_HERE_2021.Q4_220215.fsp 5 449 813
    USA_West_Virginia_HERE_2021.Q4_220215.fbl 14 675 029
    USA_West_Virginia_HERE_2021.Q4_220215.fpa 6 007 381
    USA_West_Virginia_HERE_2021.Q4_220215.fsp 1 675 349
    USA_Wisconsin_HERE_2021.Q4_220215.fbl 34 608 213
    USA_Wisconsin_HERE_2021.Q4_220215.fpa 16 576 597
    USA_Wisconsin_HERE_2021.Q4_220215.fsp 5 055 573
    USA_Wyoming_HERE_2021.Q4_220215.fbl 8 874 581
    USA_Wyoming_HERE_2021.Q4_220215.fpa 1 727 061
    USA_Wyoming_HERE_2021.Q4_220215.fsp 838 741
    ------------------------------------------------------------------------------
    Y:\North_America_HERE_2021-Q4\content\phoneme (196) 98 269 622
    ------------------------------------------------------------------------------
    Canada_Alberta_vr.ph 185 756
    Canada_British_Columbia.ph 712 439
    Canada_British_Columbia_vr.ph 245 709
    Canada_HERE_Jci_2021.Q4_220321.ph 600 545
    Canada_Manitoba.ph 219 938
    Canada_Manitoba_vr.ph 83 255
    Canada_New_Brunswick.ph 368 347
    Canada_New_Brunswick_vr.ph 187 011
    Canada_Newfoundland_and_Labrador.ph 144 952
    Canada_Newfoundland_and_Labrador_vr.ph 54 756
    Canada_Northwest_Territories.ph 13 918
    Canada_Northwest_Territories_vr.ph 5 931
    Canada_Nova_Scotia.ph 317 811
    Canada_Nova_Scotia_vr.ph 115 500
    Canada_Nunavut_Territory.ph 5 139
    Canada_Nunavut_Territory_vr.ph 2 761
    Canada_Ontario.ph 1 573 130
    Canada_Ontario_vr.ph 568 333
    Canada_Prince_Edward_Island.ph 84 470
    Canada_Prince_Edward_Island_vr.ph 34 758
    Canada_Quebec.ph 1 094 844
    Canada_Quebec_vr.ph 344 798
    Canada_Saskatchewan.ph 190 459
    Canada_Saskatchewan_vr.ph 68 367
    Canada_Yukon_Territory.ph 18 376
    Canada_Yukon_Territory_vr.ph 7 607
    Mexico_Aguascalientes.ph 183 891
    Mexico_Aguascalientes_vr.ph 80 751
    Mexico_Baja_California.ph 400 746
    Mexico_Baja_California_Sur.ph 98 958
    Mexico_Baja_California_Sur_vr.ph 46 152
    Mexico_Baja_California_vr.ph 184 423
    Mexico_Campeche.ph 75 692
    Mexico_Campeche_vr.ph 36 796
    Mexico_Chiapas.ph 262 139
    Mexico_Chiapas_vr.ph 121 718
    Mexico_Chihuahua.ph 434 449
    Mexico_Chihuahua_vr.ph 193 728
    Mexico_Coahuila.ph 364 126
    Mexico_Coahuila_vr.ph 162 023
    Mexico_Colima.ph 111 819
    Mexico_Colima_vr.ph 50 370
    Mexico_Distrito_Federal.ph 569 051
    Mexico_Distrito_Federal_vr.ph 252 462
    Mexico_Durango.ph 187 086
    Mexico_Durango_vr.ph 86 076
    Mexico_Guanajuato.ph 645 313
    Mexico_Guanajuato_vr.ph 289 088
    Mexico_Guerrero.ph 283 889
    Mexico_Guerrero_vr.ph 129 299
    Mexico_Hidalgo.ph 283 245
    Mexico_Hidalgo_vr.ph 125 938
    Mexico_Jalisco.ph 627 426
    Mexico_Jalisco_vr.ph 276 418
    Mexico_Mexico.ph 893 185
    Mexico_Mexico_vr.ph 391 692
    Mexico_Michoacan.ph 483 854
    Mexico_Michoacan_vr.ph 205 527
    Mexico_Morelos.ph 246 562
    Mexico_Morelos_vr.ph 111 215
    Mexico_Nayarit.ph 129 451
    Mexico_Nayarit_vr.ph 60 692
    Mexico_Nuevo_Leon.ph 560 126
    Mexico_Nuevo_Leon_vr.ph 251 778
    Mexico_Oaxaca.ph 363 608
    Mexico_Oaxaca_vr.ph 159 755
    Mexico_Puebla.ph 531 508
    Mexico_Puebla_vr.ph 231 891
    Mexico_Queretaro.ph 247 059
    Mexico_Queretaro_vr.ph 107 683
    Mexico_Quintana_Roo.ph 118 827
    Mexico_Quintana_Roo_vr.ph 57 010
    Mexico_San_Luis_Potosi.ph 297 659
    Mexico_San_Luis_Potosi_vr.ph 135 364
    Mexico_Sinaloa.ph 274 188
    Mexico_Sinaloa_vr.ph 125 171
    Mexico_Sonora.ph 321 440
    Mexico_Sonora_vr.ph 149 638
    Mexico_Tabasco.ph 167 959
    Mexico_Tabasco_vr.ph 74 526
    Mexico_Tamaulipas.ph 373 053
    Mexico_Tamaulipas_vr.ph 167 644
    Mexico_Tlaxcala.ph 147 623
    Mexico_Tlaxcala_vr.ph 63 722
    Mexico_Veracruz.ph 546 949
    Mexico_Veracruz_vr.ph 239 610
    Mexico_Yucatan.ph 47 817
    Mexico_Yucatan_vr.ph 24 332
    Mexico_Zacatecas.ph 225 395
    Mexico_Zacatecas_vr.ph 100 491
    USA_Alabama_vr.ph 543 104
    USA_Alaska.ph 288 077
    USA_Alaska_vr.ph 165 836
    USA_Arizona.ph 1 188 132
    USA_Arizona_vr.ph 603 787
    USA_Arkansas.ph 1 095 317
    USA_Arkansas_vr.ph 573 832
    USA_California.ph 2 999 944
    USA_California_vr.ph 1 595 803
    USA_Colorado.ph 918 953
    USA_Colorado_vr.ph 497 346
    USA_Connecticut.ph 385 201
    USA_Connecticut_vr.ph 220 076
    USA_Delaware.ph 224 760
    USA_Delaware_vr.ph 131 456
    USA_District_Of_Columbia.ph 29 164
    USA_District_Of_Columbia_vr.ph 16 905
    USA_Florida.ph 2 602 631
    USA_Florida_vr.ph 1 357 622
    USA_Georgia.ph 2 091 104
    USA_Georgia_vr.ph 1 093 287
    USA_Hawaii.ph 144 270
    USA_Hawaii_vr.ph 81 468
    USA_HERE_Jci_2021.Q4_220321.ph 1 005 784
    USA_Idaho.ph 615 790
    USA_Idaho_vr.ph 332 793
    USA_Illinois.ph 1 219 320
    USA_Illinois_vr.ph 659 718
    USA_Indiana.ph 1 092 946
    USA_Indiana_vr.ph 589 160
    USA_Iowa.ph 449 718
    USA_Iowa_vr.ph 249 679
    USA_Kansas.ph 516 963
    USA_Kansas_vr.ph 279 544
    USA_Kentucky.ph 1 288 480
    USA_Kentucky_vr.ph 687 218
    USA_Louisiana.ph 903 081
    USA_Louisiana_vr.ph 500 701
    USA_Maine.ph 460 060
    USA_Maine_vr.ph 261 776
    USA_Maryland.ph 828 327
    USA_Maryland_vr.ph 461 014
    USA_Massachusetts.ph 641 117
    USA_Massachusetts_vr.ph 363 009
    USA_Michigan.ph 1 368 082
    USA_Michigan_vr.ph 743 414
    USA_Minnesota.ph 875 441
    USA_Minnesota_vr.ph 457 062
    USA_Mississippi.ph 778 748
    USA_Mississippi_vr.ph 429 254
    USA_Missouri.ph 1 375 553
    USA_Missouri_vr.ph 730 042
    USA_Montana.ph 539 961
    USA_Montana_vr.ph 293 453
    USA_Nebraska.ph 306 142
    USA_Nebraska_vr.ph 169 044
    USA_Nevada.ph 725 891
    USA_Nevada_vr.ph 395 994
    USA_New_Hampshire.ph 293 793
    USA_New_Hampshire_vr.ph 169 227
    USA_New_Jersey.ph 677 559
    USA_New_Jersey_vr.ph 383 018
    USA_New_Mexico.ph 734 043
    USA_New_Mexico_vr.ph 385 345
    USA_New_York.ph 1 258 036
    USA_New_York_vr.ph 695 021
    USA_North_Carolina.ph 2 354 091
    USA_North_Carolina_vr.ph 1 259 825
    USA_North_Dakota.ph 159 195
    USA_North_Dakota_vr.ph 85 709
    USA_Ohio.ph 1 447 299
    USA_Ohio_vr.ph 777 048
    USA_Oklahoma.ph 804 969
    USA_Oklahoma_vr.ph 417 690
    USA_Oregon.ph 909 640
    USA_Oregon_vr.ph 477 223
    USA_Pennsylvania.ph 1 400 946
    USA_Pennsylvania_vr.ph 777 246
    USA_Puerto_Rico.ph 311 491
    USA_Puerto_Rico_vr.ph 162 769
    USA_Rhode_Island.ph 169 379
    USA_Rhode_Island_vr.ph 99 614
    USA_South_Carolina.ph 1 260 310
    USA_South_Carolina_vr.ph 680 032
    USA_South_Dakota.ph 238 681
    USA_South_Dakota_vr.ph 133 279
    USA_Tennessee.ph 1 429 908
    USA_Tennessee_vr.ph 773 577
    USA_Texas.ph 3 319 905
    USA_Texas_vr.ph 1 743 155
    USA_US_Virgin_Islands.ph 12 110
    USA_US_Virgin_Islands_vr.ph 8 325
    USA_Utah.ph 803 160
    USA_Utah_vr.ph 409 450
    USA_Vermont.ph 245 374
    USA_Vermont_vr.ph 141 033
    USA_Virginia.ph 1 481 242
    USA_Virginia_vr.ph 804 748
    USA_Washington.ph 1 175 964
    USA_Washington_vr.ph 602 477
    USA_West_Virginia.ph 687 815
    USA_West_Virginia_vr.ph 384 685
    USA_Wisconsin.ph 926 120
    USA_Wisconsin_vr.ph 517 122
    USA_Wyoming.ph 261 287
    USA_Wyoming_vr.ph 147 027
    ------------------------------------------------------------------------------
    Y:\North_America_HERE_2021-Q4\content\poi (110) 953 242 574
    ------------------------------------------------------------------------------
    Canada_HERE_2021.Q4_220211.poi 27 004 228
    Canada_HERE_Extended_2021.Q4_220203.poi 14 205 792
    Mexico_HERE_2021.Q4_211207.poi 46 858 820
    Mexico_HERE_Extended_2021.Q4_211214.poi 48 103 859
    USA_Alabama_HERE_2021.Q4_220211.poi 4 216 471
    USA_Alabama_HERE_Extended_2021.Q4_220203.poi 7 910 857
    USA_Alaska_HERE_2021.Q4_220211.poi 754 842
    USA_Alaska_HERE_Extended_2021.Q4_220203.poi 1 169 808
    USA_Arizona_HERE_2021.Q4_220211.poi 5 015 412
    USA_Arizona_HERE_Extended_2021.Q4_220203.poi 8 792 859
    USA_Arkansas_HERE_2021.Q4_220211.poi 2 797 304
    USA_Arkansas_HERE_Extended_2021.Q4_220203.poi 4 541 273
    USA_California_HERE_2021.Q4_220211.poi 30 443 442
    USA_California_HERE_Extended_2021.Q4_220203.poi 58 667 809
