It would be great to see the features/differences of various versions in an aggregated table. I keep wondering why there are so many different versions even within the same type of application (Israel for example).
iGO Primo (2.4) Blaupunkt 9.6.13.471336 (05 Jan 2015)
iGO Primo (2.4) Israel Free 9.6.29.482191 (29 Jan 2015)
iGO Primo (2.4) Israel 9.6.29.483387 (31 Jan 2015)
iGO Primo (2.4) Israel Free 9.6.29.578374 (10 Aug 2015)
iGO Primo (2.4) Israel 9.6.29.578681 (11 Aug 2015)
iGO Primo (2.4) Israel Free 9.6.29.581400 (17 Aug 2015)
iGO Primo (2.4) Israel 9.6.29.581408 (17 Aug 2015)
iGO Primo (2.4) Israel 9.6.29.583617 (25 Aug 2015)
iGO Primo (2.4) Israel 9.6.29.583618 (26 Aug 2015)
iGO Primo (2.4) Turkey 9.6.29.595985 (23 Sep 2015)
iGO Primo (2.4) Israel 9.6.29.596752 (Sept 24 2015)
iGO Primo (2.4) 9.6.29.597461 Israel (28 Sep 2015)
iGO Primo (2.4) 9.6.29.601732 Israel (08 Oct 2015)
iGO Primo (2.4) Free 9.6.29.603974 Israel (15 Oct 2015)
iGO Primo (2.4) Israel 9.6.29.625048 (Jan 14 2016)
iGO Primo (2.4) Israel 9.6.29.625822 (Jan 19 2016)
It would be great to see the features/differences of various versions in an aggregated table. I keep wondering why there are so many different versions even within the same type of application (Israel for example).
Bookmarks