My information is quite old now but a few years ago the correct times for Australia were:
[speedcam_category:9]
warning_time_intervals_act="Mo-Fr|8:00-16:00" ;Australian Capital Territory
warning_time_intervals_ans="Mo-Fr|8:00-9:30,Mo-Fr|14:30-16:00" ;New South Wales
warning_time_intervals_ant="Mo-Fr|7:00-17:00" ;Northern Territory
warning_time_intervals_aql="Mo-Fr|7:00-9:00,Mo-Fr|14:00-16:00" ;Queensland
warning_time_intervals_asa="Mo-Fr|0:00-24:00" ;South Australia
warning_time_intervals_ata="Mo-Fr|8:00-9:30,Mo-Fr|14:30-16:00" ;Tasmania
warning_time_intervals_avi="Mo-Fr|8:00-9:30,Mo-Fr|14:30-16:00" ;Victoria
warning_time_intervals_awa="Mo-Fr|7:30-9:00,Mo-Fr|14:30-16:00" ;Western Australia
The ";state name" at the end of each row can be deleted if you prefer. I leave them in because I struggle to identify the states from just the 3-letter codes.
I suggest you check if the times are still correct and I would be interested to know if any should be updated.
PS:@lunapark that is great information about the pre-activation period thanks
Bookmarks