Welcome guest, is this your first visit? Click the "Create Account" button now to join.
Page 7 of 8 FirstFirst ... 5678 LastLast
Results 61 to 70 of 74

Thread: Raster Maps

  1. #61
    Junior Member
    Join Date
    Jan 2018
    Location
    italy
    Posts
    2
    Rep Power
    0

    Default

    raster ITA PiEMONTE LIGURIA ? it is possible?
    Last edited by Boki; 27th June 2020 at 01:56 PM. Reason: approved

  2.    Advertissements


  3. #62
    Member
    Join Date
    Apr 2015
    Location
    holand
    Posts
    15
    Rep Power
    0

    Default

    Kindly
    Nederland Please

  4. #63
    Member
    Join Date
    Aug 2015
    Location
    Russia
    Posts
    13
    Rep Power
    0

    Default

    Quote Originally Posted by gtop View Post
    Dear @seagateCan you upload again Greece raster maps?
    Greece raster maps - 2,15 GB:

    Spoiler: Maps
    GR_Sithonia-C_18x_Google-SAT_HQ_200417.raster, 76*994*719 bytes, 2020-04-17 10:07:46
    GR_Sithonia-N_18x_Google_SAT_HQ_200417.raster, 65*758*811 bytes, 2020-04-17 10:02:30
    GR_Sithonia-North_18x_BING-SAT_HQ_200417.raster, 76*525*364 bytes, 2020-04-17 15:06:10
    GR_Sithonia-S_18x_Google_SAT_NNG_200417.raster, 5*363*712 bytes, 2020-04-17 10:12:08
    GRE_Ag.Nikolaos_Google_HQ_120902.raster, 49*699*172 bytes, 2017-04-15 22:57:16
    GRE_Athens 1-1_Google_HQ_120831.raster, 36*082*357 bytes, 2017-04-15 22:59:40
    GRE_Athens 1-2_Google_HQ_120831.raster, 50*424*051 bytes, 2017-04-15 22:54:48
    GRE_Athens 1-3_Google_HQ_120831.raster, 50*912*704 bytes, 2017-04-15 22:57:42
    GRE_Athens 2-1_Google_HQ_120831.raster, 24*295*215 bytes, 2017-04-15 22:50:37
    GRE_Athens 2-2_Google_HQ_120831.raster, 41*680*566 bytes, 2017-04-15 22:53:55
    GRE_Athens 2-3_Google_HQ_120831.raster, 48*945*944 bytes, 2017-04-15 22:52:36
    GRE_Athens 3-3_Google_HQ_120831.raster, 34*607*500 bytes, 2017-04-15 23:00:06
    GRE_Athens_1-1_Google_HQ_120831.raster, 36*082*357 bytes, 2016-03-17 11:48:04
    GRE_Athens_1-2_Google_HQ_120831.raster, 26*673*152 bytes, 2016-03-17 11:52:33
    GRE_Athens_1-3_Google_HQ_120831.raster, 26*334*992 bytes, 2016-03-17 11:52:33
    GRE_Athens_2-1_Google_HQ_120831.raster, 24*295*215 bytes, 2016-03-17 11:51:37
    GRE_Athens_2-2_Google_HQ_120831.raster, 41*680*566 bytes, 2016-03-20 17:00:06
    GRE_Athens_2-3_Google_HQ_120831.raster, 48*945*944 bytes, 2016-03-17 11:52:36
    GRE_Athens_3-3_Google_HQ_120831.raster, 34*607*500 bytes, 2016-03-17 11:49:18
    GRE_Drama_Google_SHQ_111117.raster, 224*515*484 bytes, 2017-04-15 23:00:06
    GRE_Hania_Google_SHQ_120901.raster, 106*957*905 bytes, 2017-04-15 22:58:09
    GRE_Heraklio_1-1_Google_SHQ_120901.raster, 132*667*490 bytes, 2017-04-15 22:59:20
    GRE_Heraklio_1-2_Google_SHQ_120901.raster, 124*568*379 bytes, 2017-04-15 23:00:06
    GRE_Ie_tra_Google_HQ_120902.raster, 49*125*861 bytes, 2017-04-15 22:52:14
    GRE_Ioannina_Google_HQ_120902.raster, 42*350*874 bytes, 2017-04-15 22:54:28
    GRE_Kalamata _1-2_Google_HQ_120902.raster, 47*136*384 bytes, 2017-04-15 22:49:32
    GRE_Kalamata__1-2_Google_HQ_120902.raster, 47*136*384 bytes, 2016-03-17 11:53:21
    GRE_Kalamata_1-1_Google_SHQ_120902.raster, 120*352*676 bytes, 2017-04-15 22:59:40
    GRE_Korynthos_Google_HQ_120902.raster, 41*299*138 bytes, 2017-04-15 22:55:14
    GRE_Kozani_Google_HQ_120901.raster, 36*892*063 bytes, 2017-04-15 22:56:33
    GRE_Lamia_Google_HQ_120901.raster, 47*238*925 bytes, 2017-04-15 22:49:11
    GRE_Larisa_Yahoo_NNG_111122.raster, 15*321*999 bytes, 2017-04-15 22:48:25
    GRE_Mykonos_Google_HQ_120911.raster, 60*524*634 bytes, 2017-04-15 22:56:33
    GRE_Patra_Yahoo_SHQ_111115.raster, 184*026*946 bytes, 2017-04-15 22:58:56
    GRE_Rethymno_Google_HQ_120901.raster, 48*919*529 bytes, 2017-04-15 22:59:20
    GRE_Sarti_Google_HQ_120216.raster, 6*442*501 bytes, 2017-04-15 22:58:56
    GRE_Thessaloniki_1-1_Google_HQ_120901.raster, 34*614*247 bytes, 2017-04-15 22:53:55
    GRE_Thessaloniki_1-2_Google_HQ_120901.raster, 40*246*980 bytes, 2017-04-15 22:57:42
    GRE_Thessaloniki_2-1_Google_HQ_120901.raster, 15*431*066 bytes, 2017-04-15 22:50:13
    GRE_Thessaloniki_2-2_Google_HQ_120901.raster, 21*478*698 bytes, 2017-04-15 22:36:42
    GRE_Volos_1-1_Google_HQ_120902.raster, 54*909*643 bytes, 2017-04-15 23:00:16
    GRE_Volos_2-1_Google_HQ_120902.raster, 10*935*992 bytes, 2017-04-15 22:52:36



    Spoiler: Download
    [Only registered and activated users can see links. ]

    Mirror: [Only registered and activated users can see links. ]

    Mirror: [Only registered and activated users can see links. ]

    Mirror: [Only registered and activated users can see links. ]

    Mirror: [Only registered and activated users can see links. ]

    Mirror: [Only registered and activated users can see links. ]
    Last edited by Boki; 12th September 2020 at 10:36 AM. Reason: approved

  5. #64
    GPSPower Friend
    Join Date
    Jan 2015
    Location
    The Netherlands
    Age
    74
    Posts
    680
    Rep Power
    29

    Default

    Can someone reupload Berlin Raster please ?
    All links does not exsist on the servers.
    Thnx.

  6. #65
    Member
    Join Date
    Aug 2015
    Location
    Russia
    Posts
    13
    Rep Power
    0

    Default

    Berlin_Google.raster - 33,42 MB:

    Spoiler: Maps
    Berlin_Google.raster, 35*039*674 bytes, 2011-09-29 14:45:38



    Spoiler: Download
    This post requires you to click the "LIKE this post" button and hit F5 to read this content.
    Last edited by Boki; 20th September 2020 at 04:40 PM. Reason: removed unnecessary quote

  7. #66
    Member
    Join Date
    Aug 2015
    Location
    Russia
    Posts
    13
    Rep Power
    0

    Default

    UK_London-N51.375-W0.25_N51.25-W0.125_Bing_NNG_170102.raster - 4,43 MB:

    Spoiler: Maps
    UK_London-N51.375-W0.25_N51.25-W0.125_Bing_NNG_170102.raster, 4*654*424 bytes, 2017-03-25 10:44:24



    Spoiler: Download
    This post requires you to click the "LIKE this post" button and hit F5 to read this content.

  8. #67
    GPSPower Friend
    Join Date
    Jan 2015
    Location
    The Netherlands
    Age
    74
    Posts
    680
    Rep Power
    29

    Default

    @seagate
    I have your London raster map in content > raster
    Also Berlin.
    Berlin works but London does not.
    Need a license for London maybe ?
    In about both are there, not red.
    Last edited by rider; 24th September 2020 at 06:59 PM.

  9. #68
    Member + Raster MapsRaster MapsRaster Maps
    Join Date
    Apr 2017
    Location
    Hongkong
    Posts
    91
    Rep Power
    13

    Default

    Only part of London raster map. Find the place on map then you can see the raster map.
    Last edited by Boki; 28th September 2020 at 07:39 AM. Reason: removed unnecessary quote, corrected text

  10. #69
    GPSPower Friend
    Join Date
    Jan 2015
    Location
    The Netherlands
    Age
    74
    Posts
    680
    Rep Power
    29

    Default

    @jynie
    Found it. You are right, a very small part of London.
    Very different from Berlin.

  11. #70
    Master Raster MapsRaster Maps chopsticks's Avatar
    Join Date
    Nov 2013
    Location
    somewhere in between
    Posts
    81
    Rep Power
    48

    raster Kassandra peninsula, Halkidiki, GR

    I give you a 18x SHQ raster map of the Kassandra peninsula, Halkidiki, Greece - attached.

    Spoiler: picture
    Kasandra


    Spoiler: GR, Halkidiki, Kassandra

    Source: [Only registered and activated users can see links. ]

    Use WinRAR 5.xx and above to unzip the archive
    passw: chopsticks

    NOTE: The archive will be available for 7 days from the last download.
    Last edited by chopsticks; 4th August 2021 at 04:15 PM. Reason: pic added

 

 

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •