Welcome guest, is this your first visit? Click the "Create Account" button now to join.
Likes Likes:  0
Results 1 to 4 of 4
  1. #1
    endor2
    Guest

    Question OEM Garmin / Car navi PND

    Hi,

    I have a car navigation system that is programmed for CN North America + Mexico that i wish to read europe maps to.

    Original updates for this device have FID = 2364.
    Updates work with gmapprom.img (gmapsupp.img does not seem to be supported at all)
    I do not have access to the firmware of this but i can read the files on the screen via developer mode in the navi (can not copy out any data from the garmin memory)

    Garmin part no: 006-B01079-00
    It's an on board PCB card that is mounted with a special connector in the car audio system, no direct usb or sd card.

    Updates are made via usb pen drive or cd/dvd with files in garmin folder and is routed to the garmin card by the car audio device.

    Tried with unlocked image files, it reads to the device but the device refuses the update saying it is not supported (name of existing map is displayed together with the name of the european file i tried to load).

    Any ideas if it's possible to read CN Europe maps to with this setup or if it's hardcoded to regions or FID etc?
    What way should i choose - if there is even a chance of changing the maps with this special setup?

    Get back if there is some more info that can help or if i should mine the files for some info on the garmin card..

    All input is appreciated..
    Last edited by endor2; 1st July 2012 at 02:10 PM.

  2.    Advertissements


  3. #2
    Alexander2010
    Guest

    Default

    Please write name of your system. It is Kenwood?

  4. #3
    endor2
    Guest

    Default

    Quote Originally Posted by Alexander2010 View Post
    Please write name of your system. It is Kenwood?
    Nope, its a unit manufactured by melco /mitsubishi electronics ..
    Last edited by endor2; 12th August 2012 at 09:19 AM.

  5. #4
    endor2
    Guest

    Default

    I got original GMAPPROM.IMG and GUPDATE.GCD if that helps.
    I have tried to extract the gmapprom.img and install it in mapsource with success. When building a new gmapsupp/gmapprom.img from that original map it does not install (refused by the unit - not the correct map for the unit bla bla bla).
    Tried to hex edit change the header and pasted the header from the original gmapprom.img to the newly created img file - still does not work.

    This is the content of the gmapprom.img:

    Header: 26.01.2011 09:16:17, DSKIMG, XOR 00, V 20.11, Ms 0, D141405AG000
    Karta: OEM City Navigator North America+Mexico NT 2012

    Karta längd s-f CP prio PID FID namn
    00002364 MD2 4191255 1
    00002364 IDX 86403746 2
    00002364 TRF 22894371 1 1252
    I000093C TYP 1253399 1 1252 1 2364
    I07F00CB NT 4611477 1 1252 30 L 1 2364 BALTIMORE, MARYLAND
    I07F00D4 NT 4782279 1 1252 30 L 1 2364 MILWAUKEE, WISCONSIN
    I07F00D5 NT 4391340 1 1252 30 L 1 2364 ATHENS, GEORGIA
    I07F00DA NT 1538226 1 1252 30 L 1 2364 DEL RIO, TEXAS
    I07F00DC NT 1338234 1 1252 30 L 1 2364 BAY CITY, TEXAS
    I07F00DD NT 6703910 1 1252 30 L 1 2364 ALASKA
    I07F00DE NT 1800275 1 1252 30 L 1 2364 HONOLULU, HAWAII
    I07F00DF NT 3189311 1 1252 30 L 1 2364 TEMPLE, TEXAS
    I07F00E3 NT 2939262 1 1252 30 L 1 2364 FREDERICK, MARYLAND
    I07F00E7 NT 247081 1 1252 30 L 1 2364 CHARLES TOWN, WEST VIRGINIA
    I07F00EC NT 596533 1 1252 30 L 1 2364 RIVER FALLS, WISCONSIN
    I07F00F5 NT 1726136 1 1252 30 L 1 2364 GARY, INDIANA
    I07F00F9 NT 1451708 1 1252 30 L 1 2364 VANCOUVER, WASHINGTON
    I07F0100 NT 1201632 1 1252 30 L 1 2364 KEY WEST, FLORIDA
    I07F0104 NT 295924 1 1252 30 L 1 2364 KAPAA, HAWAII
    I07F0131 NT 4037405 1 1252 30 L 1 2364 MACON, GEORGIA
    I07F0135 NT 6387921 1 1252 30 L 1 2364 SAN DIEGO, CALIFORNIA
    I07F0145 NT 4760946 1 1252 30 L 1 2364 AUSTIN, TEXAS
    I07F0153 NT 2860155 1 1252 30 L 1 2364 DELAWARE
    I07F0157 NT 4185548 1 1252 30 L 1 2364 BRIDGEPORT, CONNECTICUT
    I07F0158 NT 762698 1 1252 30 L 1 2364 PROVIDENCE, RHODE ISLAND
    I07F015A NT 1773864 1 1252 30 L 1 2364 NEWBURGH, NEW YORK
    I07F015F NT 883140 1 1252 30 L 1 2364 VINELAND, NEW JERSEY
    I07F0163 NT 5467336 1 1252 30 L 1 2364 WYOMING
    I07F0165 NT 1341475 1 1252 30 L 1 2364 KAHULUI, HAWAII
    I07F0168 NT 4197971 1 1252 30 L 1 2364 CAMDEN, NEW JERSEY
    I07F016E NT 2769856 1 1252 30 L 1 2364 MEMPHIS, TENNESSEE
    I07F0171 NT 3265735 1 1252 30 L 1 2364 NEW ORLEANS, LOUISIANA
    I07F0177 NT 3115199 1 1252 30 L 1 2364 SALISBURY, MARYLAND
    I07F0179 NT 4630407 1 1252 30 L 1 2364 TUCSON, ARIZONA
    I07F017A NT 4714000 1 1252 30 L 1 2364 PORTLAND, OREGON
    I07F017F NT 3930490 1 1252 30 L 1 2364 RENO, NEVADA
    I07F0184 NT 3949586 1 1252 30 L 1 2364 PUEBLO, COLORADO
    I07F0185 NT 4868982 1 1252 30 L 1 2364 LAS VEGAS, NEVADA
    I07F0198 NT 40974 1 1252 30 L 1 2364 PEMBERTON, BRITISH COLUMBIA
    I07F0199 NT 3759655 1 1252 30 L 1 2364 VANCOUVER, BRITISH COLUMBIA
    I07F019A NT 520740 1 1252 30 L 1 2364 ABBOTSFORD, BRITISH COLUMBIA
    I07F019B NT 681435 1 1252 30 L 1 2364 SALABERRY-DE-VALLEYFIELD, QUEBEC
    I07F019F NT 4947759 1 1252 30 L 1 2364 MONTREAL, QUEBEC
    I07F01A1 NT 2089825 1 1252 30 L 1 2364 LABRADOR - NEWFOUNDLAND
    I07F01A3 NT 1300231 1 1252 30 L 1 2364 NUNAVUT
    I07F01A4 NT 737142 1 1252 30 L 1 2364 NORTHWEST TERRITORIES
    I07F01A5 NT 849767 1 1252 30 L 1 2364 SCHEFFERVILLE, QUEBEC
    I07F01A6 NT 355614 1 1252 30 L 1 2364 YUKON TERRITORY
    I07F01A7 NT 4337174 1 1252 30 L 1 2364 MANITOBA
    I07F01AB NT 50159 1 1252 30 L 1 2364 SAINT BARTHELEMY
    I07F01AD NT 1295538 1 1252 30 L 1 2364 GUADELOUPE
    I07F01AE NT 1455426 1 1252 30 L 1 2364 MARTINIQUE
    I07F01AF NT 499648 1 1252 30 L 1 2364 GUYANE
    I07F01B0 NT 1717360 1 1252 30 L 1 2364 JAMAICA
    I07F01B1 NT 180606 1 1252 30 L 1 2364 NEW PROVIDENCE
    I07F01B3 NT 149604 1 1252 30 L 1 2364 GRAND BAHAMA
    I07F01B9 NT 142793 1 1252 30 L 1 2364 CAYMAN ISLANDS
    I07F024C NT 6176982 1 1252 30 L 1 2364 ARLINGTON, VIRGINIA
    I07F024D NT 6533491 1 1252 30 L 1 2364 BEAUMONT, TEXAS
    I07F024E NT 7162872 1 1252 30 L 1 2364 CORPUS CHRISTI, TEXAS
    I07F024F NT 9107381 1 1252 30 L 1 2364 MIAMI, FLORIDA
    I07F0250 NT 5471178 1 1252 30 L 1 2364 DALTON, GEORGIA
    I07F0251 NT 24387270 1 1252 30 L 1 2364 TAMPA, FLORIDA
    I07F0252 NT 14881287 1 1252 30 L 1 2364 DALLAS-FORT WORTH, TEXAS
    I07F0253 NT 8241439 1 1252 30 L 1 2364 WICHITA FALLS, TEXAS
    I07F0254 NT 10142069 1 1252 30 L 1 2364 TYLER, TEXAS
    I07F0255 NT 7187591 1 1252 30 L 1 2364 BAKERSFIELD, CALIFORNIA
    I07F0256 NT 6918947 1 1252 30 L 1 2364 FLAGSTAFF, ARIZONA
    I07F0257 NT 10295934 1 1252 30 L 1 2364 NEWARK, NEW JERSEY
    I07F0258 NT 12629872 1 1252 30 L 1 2364 SOUTHERN NEW ENGLAND
    I07F0259 NT 9548857 1 1252 30 L 1 2364 EL PASO, TEXAS
    I07F025A NT 22389854 1 1252 30 L 1 2364 NASHVILLE, TENNESSEE
    I07F025B NT 20863407 1 1252 30 L 1 2364 VIRGINIA BEACH, VIRGINIA
    I07F025C NT 16384793 1 1252 30 L 1 2364 BATON ROUGE, LOUISIANA
    I07F025D NT 13189950 1 1252 30 L 1 2364 EASTERN MISSOURI
    I07F025E NT 16971201 1 1252 30 L 1 2364 NEW YORK CITY, NEW YORK
    I07F025F NT 21395656 1 1252 30 L 1 2364 INDIANAPOLIS, INDIANA
    I07F0260 NT 12940171 1 1252 30 L 1 2364 BOSTON, MASSACHUSETTS
    I07F0261 NT 23346644 1 1252 30 L 1 2364 BUFFALO, NEW YORK
    I07F0262 NT 15520460 1 1252 30 L 1 2364 LANSING, MICHIGAN
    I07F0263 NT 8733790 1 1252 30 L 1 2364 MONTANA
    I07F0264 NT 9426087 1 1252 30 L 1 2364 CAPE CORAL, FLORIDA
    I07F0265 NT 13964207 1 1252 30 L 1 2364 WESTERN MISSOURI
    I07F0266 NT 8624761 1 1252 30 L 1 2364 SPOKANE, WASHINGTON
    I07F0267 NT 11092641 1 1252 30 L 1 2364 RIVERSIDE, CALIFORNIA
    I07F0268 NT 10851872 1 1252 30 L 1 2364 PEORIA, ILLINOIS
    I07F0269 NT 4990547 1 1252 30 L 1 2364 TRENTON, NEW JERSEY
    I07F026A NT 16628940 1 1252 30 L 1 2364 FRESNO, CALIFORNIA
    I07F026B NT 6295848 1 1252 30 L 1 2364 BELLINGHAM, WASHINGTON
    I07F026C NT 19030556 1 1252 30 L 1 2364 MADISON, WISCONSIN
    I07F026D NT 15005363 1 1252 30 L 1 2364 CHICAGO, ILLINOIS
    I07F026E NT 11994405 1 1252 30 L 1 2364 COLORADO SPRINGS, COLORADO
    I07F026F NT 14311788 1 1252 30 L 1 2364 MISSISSIPPI
    I07F0270 NT 5394803 1 1252 30 L 1 2364 DENVER, COLORADO
    I07F0271 NT 20944807 1 1252 30 L 1 2364 ALABAMA
    I07F0272 NT 16719230 1 1252 30 L 1 2364 BAY AREA, CALIFORNIA
    I07F0273 NT 10045693 1 1252 30 L 1 2364 MINNEAPOLIS-ST PAUL, MINNESOTA
    I07F0274 NT 15040928 1 1252 30 L 1 2364 ROCHESTER, MINNESOTA
    I07F0276 NT 19765504 1 1252 30 L 1 2364 SOUTH CAROLINA
    I07F0277 NT 18262398 1 1252 30 L 1 2364 NORTHERN NEW ENGLAND
    I07F0278 NT 6020834 1 1252 30 L 1 2364 WASHINGTON, DISTRICT OF COLUMBIA
    I07F0279 NT 16350338 1 1252 30 L 1 2364 JACKSONVILLE, FLORIDA
    I07F027A NT 9699815 1 1252 30 L 1 2364 UTAH
    I07F027B NT 17621863 1 1252 30 L 1 2364 EUGENE, OREGON
    I07F027C NT 8315004 1 1252 30 L 1 2364 PHILADELPHIA, PENNSYLVANIA
    I07F027D NT 6826123 1 1252 30 L 1 2364 NORTH DAKOTA
    I07F027E NT 8693390 1 1252 30 L 1 2364 IDAHO
    I07F027F NT 20371433 1 1252 30 L 1 2364 WESTERN NORTH CAROLINA
    I07F0280 NT 8052166 1 1252 30 L 1 2364 CHARLESTON, WEST VIRGINIA
    I07F0281 NT 15618821 1 1252 30 L 1 2364 EASTERN NORTH CAROLINA
    I07F0282 NT 12590397 1 1252 30 L 1 2364 SPRINGFIELD, ILLINOIS
    I07F0283 NT 10728324 1 1252 30 L 1 2364 SAVANNAH, GEORGIA
    I07F0284 NT 11205714 1 1252 30 L 1 2364 REDDING, CALIFORNIA
    I07F0285 NT 17290913 1 1252 30 L 1 2364 PITTSBURGH, PENNSYLVANIA
    I07F0286 NT 6384673 1 1252 30 L 1 2364 SOUTH DAKOTA
    I07F0287 NT 12540371 1 1252 30 L 1 2364 NEW MEXICO
    I07F0288 NT 17305445 1 1252 30 L 1 2364 ARKANSAS
    I07F0289 NT 9588105 1 1252 30 L 1 2364 NEBRASKA
    I07F028A NT 14794199 1 1252 30 L 1 2364 KANSAS
    I07F028B NT 7108740 1 1252 30 L 1 2364 TRAVERSE CITY, MICHIGAN
    I07F028C NT 17497148 1 1252 30 L 1 2364 NORTHERN OHIO
    I07F028D NT 17643079 1 1252 30 L 1 2364 OKLAHOMA
    I07F028E NT 14324301 1 1252 30 L 1 2364 IOWA
    I07F028F NT 17913708 1 1252 30 L 1 2364 KENTUCKY
    I07F0290 NT 11169009 1 1252 30 L 1 2364 ATLANTA, GEORGIA
    I07F0291 NT 17387912 1 1252 30 L 1 2364 SOUTHERN OHIO
    I07F0292 NT 11162428 1 1252 30 L 1 2364 DETROIT, MICHIGAN
    I07F0293 NT 12865151 1 1252 30 L 1 2364 HOUSTON, TEXAS
    I07F0294 NT 5544261 1 1252 30 L 1 2364 SAN ANTONIO, TEXAS
    I07F0295 NT 9439319 1 1252 30 L 1 2364 SEATTLE, WASHINGTON
    I07F0296 NT 8563704 1 1252 30 L 1 2364 CIUDAD DE MEXICO, DISTRITO FEDERAL
    I07F0297 NT 7473345 1 1252 30 L 1 2364 PUEBLA, PUEBLA
    I07F0298 NT 22216510 1 1252 30 L 1 2364 LOS ANGELES, CALIFORNIA
    I07F0299 NT 10461027 1 1252 30 L 1 2364 PHOENIX, ARIZONA
    I07F029A NT 3847113 1 1252 30 L 1 2364 SAN JUAN DEL RIO, QUERETARO
    I07F029B NT 19468251 1 1252 30 L 1 2364 MERIDA, YUCATAN
    I07F029C NT 9459266 1 1252 30 L 1 2364 TIJUANA, BAJA CALIFORNIA
    I07F029D NT 21479512 1 1252 30 L 1 2364 GUADALAJARA, JALISCO
    I07F029E NT 5425841 1 1252 30 L 1 2364 ACAPULCO DE JUAREZ, GUERRERO
    I07F029F NT 11672096 1 1252 30 L 1 2364 SAN LUIS POTOSI, SAN LUIS POTOSI
    I07F02A0 NT 6109026 1 1252 30 L 1 2364 TOLUCA, MEXICO
    I07F02A1 NT 17629586 1 1252 30 L 1 2364 MONTERREY, NUEVO LEON
    I07F02A2 NT 12609188 1 1252 30 L 1 2364 ALBERTA
    I07F02A4 NT 6971200 1 1252 30 L 1 2364 SASKATCHEWAN
    I07F02A6 NT 7252459 1 1252 30 L 1 2364 TORONTO, ONTARIO
    I07F02A9 NT 13641628 1 1252 30 L 1 2364 OTTAWA, ONTARIO
    I07F02AA NT 7557326 1 1252 30 L 1 2364 HAMILTON, ONTARIO
    I07F02B0 NT 7109155 1 1252 30 L 1 2364 KELOWNA, BRITISH COLUMBIA
    I07F02B1 NT 13724011 1 1252 30 L 1 2364 QUEBEC, QUEBEC
    I07F02B2 NT 6928217 1 1252 30 L 1 2364 PUERTO RICO
    I07F02B7 NT 8034017 1 1252 30 L 1 2364 NEW BRUNSWICK - P.E.I. - NOVA SCOTIA
    I07F02B8 NT 15604075 1 1252 30 L 1 2364 ALLENTOWN, PENNSYLVANIA
    MAPSOURC MPS 17186 1

    Data MPS
    V: CN North America NT 2011.40 ALL (0)
    U: [Censored]
    F: PID 1, FID 2364, CN North America NT 2011.40

 

 

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •