Welcome guest, is this your first visit? Click the "Create Account" button now to join.
Page 10 of 17 FirstFirst ... 89101112 ... LastLast
Results 91 to 100 of 161
  1. #91
    Junior Member
    Join Date
    Aug 2012
    Location
    italy
    Posts
    3
    Rep Power
    0

    Default

    Hi, my nuvi350 has 6.20 software version installed.
    I tried to change the map name on sd card, but the problem remains.
    I also tried with only 653 mb file on device (without sd card in slot): no info map.

    I think the problem is in 653 mb file (east europe). In my proviuos configuration (2012.20) i had two gmapsupp.img file:
    one in device and the other in sd without problem.

    Could you post some detailed configuration examples, with device map name and sd map name?
    My nuvi350 is upgradeable to other software version (webupdater told me no) ?
    Wich other tests can i do?

  2.    Advertissements


  3. #92
    Important User City Navigator Europe NT 2013.20
    City Navigator Europe NT 2013.20
    Roger's Avatar
    Join Date
    Jul 2011
    Location
    Browsing ...
    Posts
    887
    Rep Power
    1030

    Default

    @sromit

    nav: x:\Garmin\gmapsupp.img or gmapprom.img
    SD: x:\Garmin\gmapsupp.img

    My (old) nuvi 310 not works gmapsup1.img or gmapsup2.img

    Appreciated master-reset

    Bye,bye

  4. #93
    Garmin/GPS Systems GMod. City Navigator Europe NT 2013.20
    City Navigator Europe NT 2013.20City Navigator Europe NT 2013.20City Navigator Europe NT 2013.20City Navigator Europe NT 2013.20City Navigator Europe NT 2013.20City Navigator Europe NT 2013.20City Navigator Europe NT 2013.20
    Neil's Avatar
    Join Date
    Aug 2011
    Location
    Oz.
    Posts
    5,000
    Rep Power
    1441

    Default

    Quote Originally Posted by Giomen View Post
    GMAPSUP2.IMG - work only on certain device with newest soft (like 2x5 and 7xx) on SD only and actually not for 350!
    GMAPPROM1.IMG - must work on all device including 350 (checked for code of SW ver.6.20)
    Quote Originally Posted by Neil View Post
    Typo Giomen? Actually it's gmapsup1.img that works as the 2nd map in sd:/Garmin in those particular older nuvis with recent fw.
    Quote Originally Posted by sromit View Post
    Hi, my nuvi350 has 6.20 software version installed.
    I tried to change the map name on sd card, but the problem remains.........
    Quote Originally Posted by roger1109 View Post
    ........ My (old) nuvi 310 not works gmapsup1.img or gmapsup2.img ......
    @sromit
    Just in case there has been a misunderstanding of the posts by Giomen and me.. my reply correcting his typo was referring ONLY to his reference to the 2x5/7xx series with updated fw being able to display a 2nd map from the sd.... there was no intention that this naming of another sd map as gmapsup1.img could apply to 3xx series (which it can't). Also his mention of gmapprom.img plainly was referring to the internal memory of the unit, not the sd.
    Last edited by Neil; 25th August 2012 at 10:34 AM. Reason: Giomen's not the only one who makes typos .. grrr!
    'Thanking Posts' are banned. To thank someone, and/or to see hidden links and content, use the [Only registered and activated users can see links. ] button below left of the helpful post then refresh your browser [F5 key]. 'Thanking Posts' are banned.
    Please don't spam. Posts serving no purpose other than to thank or to ask about hidden links are trashed or deleted, it's GPSPower's policy. Please don't spam.
    [Only registered and activated users can see links. ] should make their first post as a new Intro Thread in [Only registered and activated users can see links. ].

  5. #94
    Master spijun's Avatar
    Join Date
    Oct 2008
    Location
    SA
    Posts
    515
    Rep Power
    380

    Default

    One more option:
    GMAPOEM.IMG : nuvi drive only, user accessible, cannot be unselected from the unit via Tools/Settings/Map/Map Info
    Enjoy life

  6. #95
    Garmin/GPS Systems GMod. City Navigator Europe NT 2013.20
    City Navigator Europe NT 2013.20City Navigator Europe NT 2013.20City Navigator Europe NT 2013.20City Navigator Europe NT 2013.20City Navigator Europe NT 2013.20City Navigator Europe NT 2013.20City Navigator Europe NT 2013.20
    Neil's Avatar
    Join Date
    Aug 2011
    Location
    Oz.
    Posts
    5,000
    Rep Power
    1441

    Default

    Naming as gmapoem.img does not always work with EVERY map. Some maps will not work at all if named that way. Some will fully work, displaying and selectable and working just as if named conventionally. That naming is mainly used in Garmin's 'other brand' navigators for dealer poi maps etc, eg BMW, Volvo, Harley Davidson etc., and also in other branded versions of units sold by Tesco, Dixons, Carrefour, Géant, Hyundai etc. I'm quoting BB there. Get more of the story on OEM maps by Ballebar in Post #2 and ddabcd277 in Post #4 here: [Only registered and activated users can see links. ]. Really, think of OEM maps like [insert your preference here]: Some do, some don't.
    'Thanking Posts' are banned. To thank someone, and/or to see hidden links and content, use the [Only registered and activated users can see links. ] button below left of the helpful post then refresh your browser [F5 key]. 'Thanking Posts' are banned.
    Please don't spam. Posts serving no purpose other than to thank or to ask about hidden links are trashed or deleted, it's GPSPower's policy. Please don't spam.
    [Only registered and activated users can see links. ] should make their first post as a new Intro Thread in [Only registered and activated users can see links. ].

  7. #96
    Master spijun's Avatar
    Join Date
    Oct 2008
    Location
    SA
    Posts
    515
    Rep Power
    380

    Default

    Ok I agree with you but.....
    We are talking about the old model nuvi 350 and not the new models 1xxx, 2xxx, 3xxx
    The new models can put the name of Map that you want it
    I have now tested the maps CN Europe 2013.20, AdriaRoute, Lebanon 3.1 and CN Middle East & NA and all work as gmapoem.img the old Nuvi 200
    Last edited by spijun; 25th August 2012 at 02:59 PM.
    Enjoy life

  8. #97
    Junior Member
    Join Date
    Aug 2012
    Location
    italy
    Posts
    3
    Rep Power
    0

    Default

    I tested with gmaptool 1,98 gb file (west europe) and 653 mb (east europe) and there is a difference between the file: for east europe there aren't city and nation names, while for west europe file yes.
    Could be east file wrong/incomplete?


    Below the Gmaptool log:


    ====================================================================
    Lettura file C:/Users/sergio/Desktop/driver/garmin/maps/City_Navigator_2013.20_2694 Unlocked IMG/west/gmapsupp.img.


    File: C:/Users/sergio/Desktop/driver/garmin/maps/City_Navigator_2013.20_2694 Unlocked IMG/west/gmapsupp.img, lunghezza 2136866816
    Header: 18.08.2012 20:18:39, DSKIMG, XOR 00, V 0.00, Ms 0
    Mappa: CNEU NT 2013.20 - 1.98GB

    Mappa lungh. s-f CP prio PID FID nome
    00002694 IDX 190334118 2
    00002694 MD2 11844841 1
    00002694 TRF 38642049 1 1252
    I0000A86 TYP 6409018 1 1252 1 2694
    I10DC42E NT 3255291 1 1252 30 1 2694 ROTTERDAM, NEDERLAND
    I10DC42F NT 12266 1 1252 30 1 2694 NOORDZEE 1, NEDERLAND
    I10DC430 NT 3155546 1 1252 30 1 2694 AMSTERDAM, NEDERLAND
    I10DC431 NT 7501610 1 1252 30 1 2694 DEN HAAG, NEDERLAND
    I10DC432 NT 6518935 1 1252 30 1 2694 BREDA, NEDERLAND
    I10DC433 NT 5446363 1 1252 30 1 2694 SANTA MARIA DA FEIRA, PORTUGAL
    I10DC436 NT 853434 1 1252 30 1 2694 LUXEMBOURG, LUXEMBOURG
    I10DC43C NT 5949657 1 1252 30 1 2694 EINDHOVEN, NEDERLAND
    I10DC43D NT 8263590 1 1252 30 1 2694 UTRECHT, NEDERLAND
    I10DC43F NT 8171836 1 1252 30 1 2694 EMMEN, NEDERLAND
    I10DC440 NT 8799020 1 1252 30 1 2694 TRONDHEIM, NORGE
    I10DC441 NT 2058533 1 1252 30 1 2694 OSLO, NORGE
    I10DC442 NT 2547212 1 1252 30 1 2694 RANA, NORGE
    I10DC443 NT 4529197 1 1252 30 1 2694 HAMAR, NORGE
    I10DC446 NT 6500349 1 1252 30 1 2694 BERGEN, NORGE
    I10DC447 NT 5702715 1 1252 30 1 2694 SANTAREM, PORTUGAL
    I10DC449 NT 1419703 1 1252 30 1 2694 FORT-DE-FRANCE, MARTINIQUE
    I10DC44C NT 329457 1 1252 30 1 2694 MURTOSA, PORTUGAL
    I10DC453 NT 6078385 1 1252 30 1 2694 LOULE, PORTUGAL
    I10DC455 NT 4795733 1 1252 30 1 2694 FREDRIKSTAD, NORGE
    I10DC459 NT 10999484 1 1252 30 1 2694 SETUBAL, PORTUGAL
    I10DC45A NT 4506902 1 1252 30 1 2694 GRONINGEN, NEDERLAND
    I10DC45F NT 1242755 1 1252 30 1 2694 ESCH-SUR-ALZETTE, LUXEMBOURG
    I10DC460 NT 55721 1 1252 30 1 2694 GUSTAVIA, SAINT-BARTHELEMY
    I10DC461 NT 5079951 1 1252 30 1 2694 TROMSO, NORGE
    I10DC465 NT 3497659 1 1252 30 1 2694 CASTELO BRANCO, PORTUGAL
    I10DC467 NT 1351157 1 1252 30 1 2694 PONTA DELGADA, PORTUGAL
    I10DC46A NT 5976335 1 1252 30 1 2694 JONKOPING, SVERIGE
    I10DC46C NT 3929967 1 1252 30 1 2694 EVORA, PORTUGAL
    I10DC46D NT 5731811 1 1252 30 1 2694 SINTRA, PORTUGAL
    I10DC46E NT 2477834 1 1252 30 1 2694 SAINT-DENIS, REUNION
    I10DC46F NT 4916378 1 1252 30 1 2694 COIMBRA, PORTUGAL
    I10DC471 NT 16727312 1 1252 30 1 2694 PORTO, PORTUGAL
    I10DC473 NT 6571139 1 1252 30 1 2694 HALMSTAD, SVERIGE
    I10DC474 NT 9801450 1 1252 30 1 2694 VISEU, PORTUGAL
    I10DC475 NT 7444663 1 1252 30 1 2694 LISBOA, PORTUGAL
    I10DC476 NT 7425768 1 1252 30 1 2694 COVILHA, PORTUGAL
    I10DC477 NT 11238 1 1252 30 1 2694 NOORDZEE 2, NEDERLAND
    I10DC478 NT 6184276 1 1252 30 1 2694 KRISTIANSAND, NORGE
    I10DC47A NT 7758672 1 1252 30 1 2694 BARCELOS, PORTUGAL
    I10DC47B NT 1045586 1 1252 30 1 2694 FUNCHAL, PORTUGAL
    I10DC47E NT 7769642 1 1252 30 1 2694 NIJMEGEN, NEDERLAND
    I10DC47F NT 7471760 1 1252 30 1 2694 KARLSTAD, SVERIGE
    I10DC480 NT 737111 1 1252 30 1 2694 JUNGLINSTER, LUXEMBOURG
    I10DC485 NT 4793898 1 1252 30 1 2694 LEIRIA, PORTUGAL
    I10DC487 NT 4457445 1 1252 30 1 2694 UDDEVALLA, SVERIGE
    I10DC488 NT 8088032 1 1252 30 1 2694 VANNES, FRANCE
    I10DC489 NT 6893762 1 1252 30 1 2694 LIMOGES, FRANCE
    I10DC48A NT 7890278 1 1252 30 1 2694 DIJON, FRANCE
    I10DC48B NT 5187629 1 1252 30 1 2694 MONTLUCON, FRANCE
    I10DC48C NT 8544269 1 1252 30 1 2694 TOULOUSE, FRANCE
    I10DC48D NT 566451 1 1252 30 1 2694 DUNKERQUE, FRANCE
    I10DC48E NT 8111776 1 1252 30 1 2694 CLERMONT-FERRAND, FRANCE
    I10DC48F NT 14605615 1 1252 30 1 2694 PARIS ORIENTALE, FRANCE
    I10DC490 NT 10385038 1 1252 30 1 2694 COTE D'AZUR ORIENTALE, FRANCE
    I10DC491 NT 8115434 1 1252 30 1 2694 RODEZ, FRANCE
    I10DC492 NT 1717211 1 1252 30 1 2694 AJACCIO, FRANCE
    I10DC493 NT 8232539 1 1252 30 1 2694 PAU, FRANCE
    I10DC494 NT 14050886 1 1252 30 1 2694 PARIS OCCIDENTALE, FRANCE
    I10DC495 NT 4567797 1 1252 30 1 2694 LE CREUSOT, FRANCE
    I10DC496 NT 374920 1 1252 30 1 2694 SAINT-JEAN-DE-MONTS, FRANCE
    I10DC497 NT 7337306 1 1252 30 1 2694 TROYES, FRANCE
    I10DC498 NT 7852614 1 1252 30 1 2694 METZ, FRANCE
    I10DC499 NT 3393264 1 1252 30 1 2694 PERPIGNAN, FRANCE
    I10DC49A NT 8439518 1 1252 30 1 2694 GRENOBLE, FRANCE
    I10DC49B NT 6515584 1 1252 30 1 2694 ORLEANS, FRANCE
    I10DC49C NT 7974377 1 1252 30 1 2694 POITIERS, FRANCE
    I10DC49D NT 7097129 1 1252 30 1 2694 LILLE, FRANCE
    I10DC49E NT 8089233 1 1252 30 1 2694 MONTPELLIER, FRANCE
    I10DC49F NT 7094910 1 1252 30 1 2694 OYONNAX, FRANCE
    I10DC4A0 NT 3869406 1 1252 30 1 2694 BOURGES, FRANCE
    I10DC4A1 NT 2143720 1 1252 30 1 2694 VARBERG, SVERIGE
    I10DC4A2 NT 7952283 1 1252 30 1 2694 AMIENS, FRANCE
    I10DC4A3 NT 6180142 1 1252 30 1 2694 MULHOUSE, FRANCE
    I10DC4A4 NT 7541073 1 1252 30 1 2694 ROUEN, FRANCE
    I10DC4A5 NT 6078320 1 1252 30 1 2694 BETHUNE, FRANCE
    I10DC4A6 NT 2915115 1 1252 30 1 2694 ANNECY, FRANCE
    I10DC4A7 NT 4077513 1 1252 30 1 2694 WIEN, OSTERREICH
    I10DC4A8 NT 4958883 1 1252 30 1 2694 KLAGENFURT AM WORTHERSEE, OSTERREICH
    I10DC4A9 NT 168408 1 1252 30 1 2694 TJORN, SVERIGE
    I10DC4AA NT 7609132 1 1252 30 1 2694 SANKT POLTEN, OSTERREICH
    I10DC4AB NT 45225 1 1252 30 1 2694 ANHOLT, DANMARK
    I10DC4AC NT 8534309 1 1252 30 1 2694 KALMAR, SVERIGE
    I10DC4AD NT 3534173 1 1252 30 1 2694 RUDERSDAL, DANMARK
    I10DC4B1 NT 5766384 1 1252 30 1 2694 AALBORG, DANMARK
    I10DC4B3 NT 4690209 1 1252 30 1 2694 AARHUS, DANMARK
    I10DC4B4 NT 2167344 1 1252 30 1 2694 NAESTVED, DANMARK
    I10DC4B5 NT 3766976 1 1252 30 1 2694 ESBJERG, DANMARK
    I10DC4B6 NT 7243537 1 1252 30 1 2694 LINZ, OSTERREICH
    I10DC4B7 NT 8030794 1 1252 30 1 2694 GRAZ, OSTERREICH
    I10DC4B8 NT 7321783 1 1252 30 1 2694 SALZBURG, OSTERREICH
    I10DC4B9 NT 3019911 1 1252 30 1 2694 KLOSTERNEUBURG, OSTERREICH
    I10DC4BA NT 7451559 1 1252 30 1 2694 WIENER NEUSTADT, OSTERREICH
    I10DC4BB NT 13352967 1 1252 30 1 2694 BRUSSEL, BELGIE
    I10DC4C9 NT 3761996 1 1252 30 1 2694 VILLACH, OSTERREICH
    I10DC4CB NT 8696009 1 1252 30 1 2694 INNSBRUCK, OSTERREICH
    I10DC4CC NT 4872875 1 1252 30 1 2694 STOCKHOLM, SVERIGE
    I10DC4CD NT 2950650 1 1252 30 1 2694 KOBENHAVN, DANMARK
    I10DC4CE NT 3331949 1 1252 30 1 2694 HOLSTEBRO, DANMARK
    I10DC4CF NT 4476827 1 1252 30 1 2694 OSIJEK, HRVATSKA
    I10DC4D1 NT 9021369 1 1252 30 1 2694 OREBRO, SVERIGE
    I10DC4D2 NT 5816594 1 1252 30 1 2694 GAVLE, SVERIGE
    I10DC4D3 NT 8786836 1 1252 30 1 2694 OSTERSUND, SVERIGE
    I10DC4D4 NT 6145121 1 1252 30 1 2694 FALUN, SVERIGE
    I10DC4D5 NT 390870 1 1252 30 1 2694 BORNHOLM, DANMARK
    I10DC4D6 NT 9120142 1 1252 30 1 2694 UMEA, SVERIGE
    I10DC4D7 NT 8508121 1 1252 30 1 2694 LEUVEN, BELGIE
    I10DC4D8 NT 4458697 1 1252 30 1 2694 ANTWERPEN, BELGIE
    I10DC4D9 NT 2912482 1 1252 30 1 2694 HANINGE, SVERIGE
    I10DC4DA NT 3744545 1 1252 30 1 2694 HOLBAEK, DANMARK
    I10DC4DB NT 7394107 1 1252 30 1 2694 KORTRIJK, BELGIE
    I10DC4DC NT 11255339 1 1252 30 1 2694 GENT, BELGIE
    I10DC4DD NT 8382114 1 1252 30 1 2694 HASSELT, BELGIE
    I10DC4DF NT 6525082 1 1252 30 1 2694 ARLON, BELGIE
    I10DC4E0 NT 8746312 1 1252 30 1 2694 LARISA, ELLADA
    I10DC4E1 NT 5971520 1 1252 30 1 2694 CHARLEROI, BELGIE
    I10DC4E2 NT 5413462 1 1252 30 1 2694 VEJLE, DANMARK
    I10DC4E3 NT 7523810 1 1252 30 1 2694 MONS, BELGIE
    I10DC4E5 NT 5584101 1 1252 30 1 2694 RIJEKA, HRVATSKA
    I10DC4EA NT 10035260 1 1252 30 1 2694 BRUGGE, BELGIE
    I10DC4EC NT 3894761 1 1252 30 1 2694 GOTEBORG, SVERIGE
    I10DC4EE NT 9590145 1 1252 30 1 2694 MECHELEN, BELGIE
    I10DC4F0 NT 6765501 1 1252 30 1 2694 ATHINA, ELLADA
    I10DC4F4 NT 4939151 1 1252 30 1 2694 SPLIT, HRVATSKA
    I10DC4F9 NT 5545875 1 1252 30 1 2694 ZAGREB, HRVATSKA
    I10DC4FA NT 8376653 1 1252 30 1 2694 LIEGE, BELGIE
    I10DC4FB NT 4141544 1 1252 30 1 2694 KAVALA, ELLADA
    I10DC4FE NT 7836523 1 1252 30 1 2694 REYKJAVIKURBORG, ISLAND
    I10DC500 NT 537420 1 1252 30 1 2694 CAYENNE, GUYANE
    I10DC502 NT 8175959 1 1252 30 1 2694 THESSALONIKI, ELLADA
    I10DC504 NT 7260339 1 1252 30 1 2694 PATRA, ELLADA
    I10DC505 NT 7713337 1 1252 30 1 2694 KALAMATA, ELLADA
    I10DC506 NT 4403405 1 1252 30 1 2694 IRAKLEIO, ELLADA
    I10DC507 NT 8472709 1 1252 30 1 2694 LJUBLJANA, SLOVENIJA
    I10DC508 NT 10330260 1 1252 30 1 2694 MARIBOR, SLOVENIJA
    I10DC509 NT 1427251 1 1252 30 1 2694 LES ABYMES, GUADELOUPE
    I10DC50E NT 4352603 1 1252 30 1 2694 KOPER, SLOVENIJA
    I10DC50F NT 4508966 1 1252 30 1 2694 NOVO MESTO, SLOVENIJA
    I10DC510 NT 3690640 1 1252 30 1 2694 BORDEAUX, FRANCE
    I10DC511 NT 6299798 1 1252 30 1 2694 LYON, FRANCE
    I10DC512 NT 4614635 1 1252 30 1 2694 TARBES, FRANCE
    I10DC513 NT 3628675 1 1252 30 1 2694 MONT-DE-MARSAN, FRANCE
    I10DC514 NT 3416847 1 1252 30 1 2694 INGOLSTADT, DEUTSCHLAND
    I10DC515 NT 6570353 1 1252 30 1 2694 ROSENHEIM, DEUTSCHLAND
    I10DC516 NT 5705882 1 1252 30 1 2694 ANGERS, FRANCE
    I10DC517 NT 5057005 1 1252 30 1 2694 SUEDBERLIN, DEUTSCHLAND
    I10DC518 NT 2218257 1 1252 30 1 2694 GERETSRIED, DEUTSCHLAND
    I10DC519 NT 5486914 1 1252 30 1 2694 AGEN, FRANCE
    I10DC51A NT 5436534 1 1252 30 1 2694 LA ROCHELLE, FRANCE
    I10DC51B NT 11363163 1 1252 30 1 2694 COTE D'AZUR OCCIDENTALE, FRANCE
    I10DC51C NT 5242135 1 1252 30 1 2694 ERLANGEN, DEUTSCHLAND
    I10DC51D NT 17992 1 1252 30 1 2694 BUSINGEN AM HOCHRHEIN, DEUTSCHLAND
    I10DC51E NT 4884879 1 1252 30 1 2694 COLMAR, FRANCE
    I10DC51F NT 9158312 1 1252 30 1 2694 HEIDELBERG, DEUTSCHLAND
    I10DC520 NT 9530071 1 1252 30 1 2694 PFORZHEIM, DEUTSCHLAND
    I10DC521 NT 7834885 1 1252 30 1 2694 KOBLENZ, DEUTSCHLAND
    I10DC522 NT 3718234 1 1252 30 1 2694 FOUGERES, FRANCE
    I10DC523 NT 9328652 1 1252 30 1 2694 AACHEN, DEUTSCHLAND
    I10DC524 NT 1322420 1 1252 30 1 2694 DRESDEN, DEUTSCHLAND
    I10DC525 NT 4956731 1 1252 30 1 2694 MAGDEBURG, DEUTSCHLAND
    I10DC526 NT 3280114 1 1252 30 1 2694 SAINT-ETIENNE, FRANCE
    I10DC527 NT 7795174 1 1252 30 1 2694 ROSTOCK, DEUTSCHLAND
    I10DC528 NT 5429988 1 1252 30 1 2694 SAINTES, FRANCE
    I10DC529 NT 2018175 1 1252 30 1 2694 LORIENT, FRANCE
    I10DC52A NT 1932081 1 1252 30 1 2694 BLAIN, FRANCE
    I10DC52B NT 2104414 1 1252 30 1 2694 NANTES, FRANCE
    I10DC52C NT 5975256 1 1252 30 1 2694 MUNCHEN, DEUTSCHLAND
    I10DC52D NT 2862237 1 1252 30 1 2694 VERTOU, FRANCE
    I10DC52E NT 5645167 1 1252 30 1 2694 HAMM, DEUTSCHLAND
    I10DC52F NT 410062 1 1252 30 1 2694 HEILIGENHAUS, DEUTSCHLAND
    I10DC530 NT 1411638 1 1252 30 1 2694 NORDBERLIN, DEUTSCHLAND
    I10DC531 NT 7755092 1 1252 30 1 2694 CHEMNITZ, DEUTSCHLAND
    I10DC532 NT 4881532 1 1252 30 1 2694 KREFELD, DEUTSCHLAND
    I10DC533 NT 4509078 1 1252 30 1 2694 BREMEN, DEUTSCHLAND
    I10DC534 NT 8553352 1 1252 30 1 2694 LEIPZIG, DEUTSCHLAND
    I10DC535 NT 7811531 1 1252 30 1 2694 RHEINE, DEUTSCHLAND
    I10DC536 NT 4681719 1 1252 30 1 2694 LAVAL, FRANCE
    I10DC537 NT 904074 1 1252 30 1 2694 STRASBOURG, FRANCE
    I10DC538 NT 7545996 1 1252 30 1 2694 STUTTGART, DEUTSCHLAND
    I10DC539 NT 3585779 1 1252 30 1 2694 STADE, DEUTSCHLAND
    I10DC53A NT 1599044 1 1252 30 1 2694 BRUZ, FRANCE
    I10DC53B NT 6004026 1 1252 30 1 2694 PADERBORN, DEUTSCHLAND
    I10DC53C NT 4987990 1 1252 30 1 2694 NIORT, FRANCE
    I10DC53D NT 9039362 1 1252 30 1 2694 WURZBURG, DEUTSCHLAND
    I10DC53E NT 1110727 1 1252 30 1 2694 RENNES, FRANCE
    I10DC53F NT 7209017 1 1252 30 1 2694 NIMES, FRANCE
    I10DC540 NT 2319876 1 1252 30 1 2694 FRANKFURT AM MAIN, DEUTSCHLAND
    I10DC541 NT 2253559 1 1252 30 1 2694 WEST-ESSEN, DEUTSCHLAND
    I10DC542 NT 7929621 1 1252 30 1 2694 BREST, FRANCE
    I10DC543 NT 6950997 1 1252 30 1 2694 FRIEDRICHSHAFEN, DEUTSCHLAND
    I10DC544 NT 3888011 1 1252 30 1 2694 MONCHENGLADBACH, DEUTSCHLAND
    I10DC545 NT 5069264 1 1252 30 1 2694 LE MANS, FRANCE
    I10DC546 NT 4477542 1 1252 30 1 2694 TOURS, FRANCE
    I10DC547 NT 8505516 1 1252 30 1 2694 REGENSBURG, DEUTSCHLAND
    I10DC548 NT 15912 1 1252 30 1 2694 NORDSEE 3, DEUTSCHLAND
    I10DC549 NT 8508199 1 1252 30 1 2694 WIESBADEN, DEUTSCHLAND
    I10DC54A NT 4116797 1 1252 30 1 2694 ULM, DEUTSCHLAND
    I10DC54B NT 3571578 1 1252 30 1 2694 LUBECK, DEUTSCHLAND
    I10DC54C NT 5631307 1 1252 30 1 2694 LE HAVRE, FRANCE
    I10DC54D NT 7109980 1 1252 30 1 2694 COTTBUS, DEUTSCHLAND
    I10DC54E NT 3618095 1 1252 30 1 2694 HAMBURG, DEUTSCHLAND
    I10DC54F NT 7631625 1 1252 30 1 2694 KOLN, DEUTSCHLAND
    I10DC550 NT 4480324 1 1252 30 1 2694 NANCY, FRANCE
    I10DC551 NT 6560115 1 1252 30 1 2694 MANNHEIM, DEUTSCHLAND
    I10DC552 NT 6015743 1 1252 30 1 2694 AUGSBURG, DEUTSCHLAND
    I10DC553 NT 4842886 1 1252 30 1 2694 KAISERSLAUTERN, DEUTSCHLAND
    I10DC554 NT 3751467 1 1252 30 1 2694 KEMPTEN, DEUTSCHLAND
    I10DC555 NT 4759334 1 1252 30 1 2694 CAEN, FRANCE
    I10DC556 NT 6102217 1 1252 30 1 2694 KIEL, DEUTSCHLAND
    I10DC557 NT 8405049 1 1252 30 1 2694 DORTMUND, DEUTSCHLAND
    I10DC558 NT 1812649 1 1252 30 1 2694 OST-ESSEN, DEUTSCHLAND
    I10DC559 NT 1727332 1 1252 30 1 2694 NURNBERG, DEUTSCHLAND
    I10DC55B NT 6451114 1 1252 30 1 2694 HANNOVER, DEUTSCHLAND
    I10DC55D NT 4766189 1 1252 30 1 2694 BRAUNSCHWEIG, DEUTSCHLAND
    I10DC55E NT 8594956 1 1252 30 1 2694 MALMO, SVERIGE
    I10DC55F NT 4215471 1 1252 30 1 2694 UPPSALA, SVERIGE
    I10DC560 NT 4874437 1 1252 30 1 2694 VASTERAS, SVERIGE
    I10DC561 NT 3511211 1 1252 30 1 2694 SANKT GALLEN, SCHWEIZ
    I10DC562 NT 4859245 1 1252 30 1 2694 MONTAUBAN, FRANCE
    I10DC563 NT 5415994 1 1252 30 1 2694 VALENCE, FRANCE
    I10DC564 NT 6830428 1 1252 30 1 2694 THUN, SCHWEIZ
    I10DC565 NT 7125587 1 1252 30 1 2694 WINTERTHUR, SCHWEIZ
    I10DC566 NT 1243104 1 1252 30 1 2694 ZURICH, SCHWEIZ
    I10DC567 NT 112299 1 1252 30 1 2694 STETTEN, SCHWEIZ
    I10DC568 NT 844061 1 1252 30 1 2694 GENEVE, SCHWEIZ
    I10DC569 NT 4690407 1 1252 30 1 2694 SCHWEINFURT, DEUTSCHLAND
    I10DC56A NT 4211197 1 1252 30 1 2694 HALLE, DEUTSCHLAND
    I10DC56B NT 2406156 1 1252 30 1 2694 BIEL/BIENNE, SCHWEIZ
    I10DC56C NT 5802886 1 1252 30 1 2694 LAUSANNE, SCHWEIZ
    I10DC56D NT 402546 1 1252 30 1 2694 MENDRISIO, SCHWEIZ
    I10DC56E NT 634439 1 1252 30 1 2694 BERN, SCHWEIZ
    I10DC56F NT 5301691 1 1252 30 1 2694 BASEL, SCHWEIZ
    I10DC570 NT 5911427 1 1252 30 1 2694 LUZERN, SCHWEIZ
    I10DC571 NT 191766 1 1252 30 1 2694 BERNEX, SCHWEIZ
    I10DC572 NT 6386177 1 1252 30 1 2694 BIELEFELD, DEUTSCHLAND
    I10DC579 NT 5101082 1 1252 30 1 2694 FULDA, DEUTSCHLAND
    I10DC57A NT 5602012 1 1252 30 1 2694 ERFURT, DEUTSCHLAND
    I10DC57B NT 5383561 1 1252 30 1 2694 GOTTINGEN, DEUTSCHLAND
    I10DC580 NT 3910135 1 1252 30 1 2694 DUDERSTADT, DEUTSCHLAND
    I10DC581 NT 1313549 1 1252 30 1 2694 VENEZIA, ITALIA
    I10DC586 NT 6617222 1 1252 30 1 2694 TRIESTE, ITALIA
    I10DC58B NT 4666671 1 1252 30 1 2694 MONZA, ITALIA
    I10DC58D NT 1706170 1 1252 30 1 2694 CASTLEBAR, NORTHERN IRELAND
    I10DC58E NT 8561251 1 1252 30 1 2694 LONDONDERRY, NORTHERN IRELAND
    I10DC58F NT 6952692 1 1252 30 1 2694 BELFAST, NORTHERN IRELAND
    I10DC590 NT 4351571 1 1252 30 1 2694 MILANO, ITALIA
    I10DC591 NT 4390837 1 1252 30 1 2694 DUBLIN, IRELAND
    I10DC592 NT 1921117 1 1252 30 1 2694 PAVIA, ITALIA
    I10DC593 NT 7004396 1 1252 30 1 2694 ROMA, ITALIA
    I10DC594 NT 4650258 1 1252 30 1 2694 LIMERICK, IRELAND
    I10DC595 NT 6902517 1 1252 30 1 2694 CORK, IRELAND
    I10DC597 NT 5732139 1 1252 30 1 2694 CARLISLE, ENGLAND
    I10DC598 NT 2433502 1 1252 30 1 2694 PALERMO, ITALIA
    I10DC599 NT 6026955 1 1252 30 1 2694 CHELMSFORD, ENGLAND
    I10DC59A NT 7421922 1 1252 30 1 2694 TARANTO, ITALIA
    I10DC59B NT 8832648 1 1252 30 1 2694 EASTERN LONDON, ENGLAND
    I10DC59C NT 5970171 1 1252 30 1 2694 NORTHWESTERN LONDON, ENGLAND
    I10DC59D NT 6577590 1 1252 30 1 2694 NORWICH, ENGLAND
