Welcome guest, is this your first visit? Click the "Create Account" button now to join.
Results 1 to 3 of 3
  1. #1
    Important User Garmin OSM Africa (Routable) FireFox58's Avatar
    Join Date
    May 2009
    Location
    Florence - Italy
    Posts
    194
    Rep Power
    435

    free Garmin OSM Africa (Routable)

    Garmin OSM Africa (Routable)
    [Only registered and activated users can see links. ]
    Map of the whole Africa, OSM font
    Relase Date: November 01 2012

    GMapTool Info:
    File: D:/GARMIN/Garmap Africa Streetmaps 2011.1/OSM Africa/gmapsupp.img, lunghezza 297967616
    Header: 01.11.2012 10:05:43, DSKIMG, XOR 00, V 0.00, Ms 0
    Mappa: OSM Map of Africa

    Mappa lungh. s-f CP prio PID FID nome
    MAKEGMAP MPS 2318 1
    90000001 MPC 9901100 5 1252 25 1 9000 OSM Map of Africa
    90000002 MPC 8783937 5 1252 25 1 9000 OSM Map of Africa
    90000003 MPC 8406955 5 1252 25 1 9000 OSM Map of Africa
    90000004 MPC 22184127 5 1252 25 1 9000 OSM Map of Africa
    90000005 MPC 8276803 5 1252 25 1 9000 OSM Map of Africa
    90000006 MPC 8155632 5 1252 25 1 9000 OSM Map of Africa
    90000007 MPC 4986422 5 1252 25 1 9000 OSM Map of Africa
    90000008 MPC 8971122 5 1252 25 1 9000 OSM Map of Africa
    90000009 MPC 18788172 5 1252 25 1 9000 OSM Map of Africa
    90000010 MPC 8296054 5 1252 25 1 9000 OSM Map of Africa
    90000011 MPC 7705510 5 1252 25 1 9000 OSM Map of Africa
    90000012 MPC 12272699 5 1252 25 1 9000 OSM Map of Africa
    90000013 MPC 6827736 5 1252 25 1 9000 OSM Map of Africa
    90000014 MPC 11915164 5 1252 25 1 9000 OSM Map of Africa
    90000015 MPC 624427 5 1252 25 1 9000 OSM Map of Africa
    90000016 MPC 10788328 5 1252 25 1 9000 OSM Map of Africa
    90000017 MPC 5259784 5 1252 25 1 9000 OSM Map of Africa
    90000018 MPC 9061495 5 1252 25 1 9000 OSM Map of Africa
    90000019 MPC 7139574 5 1252 25 1 9000 OSM Map of Africa
    90000020 MPC 5846797 5 1252 25 1 9000 OSM Map of Africa
    90000021 MPC 8220526 5 1252 25 1 9000 OSM Map of Africa
    90000022 MPC 8553858 5 1252 25 1 9000 OSM Map of Africa
    90000023 MPC 6244974 5 1252 25 1 9000 OSM Map of Africa
    90000024 MPC 21897426 5 1252 25 1 9000 OSM Map of Africa
    90000025 MPC 11316183 5 1252 25 1 9000 OSM Map of Africa
    90000026 MPC 6220676 5 1252 25 1 9000 OSM Map of Africa
    90000027 MPC 7413336 5 1252 25 1 9000 OSM Map of Africa
    90000028 MPC 4695386 5 1252 25 1 9000 OSM Map of Africa
    90000029 MPC 8533114 5 1252 25 1 9000 OSM Map of Africa
    90000030 MPC 6131163 5 1252 25 1 9000 OSM Map of Africa
    90000031 MPC 2193975 5 1252 25 1 9000 OSM Map of Africa
    90000032 MPC 10178876 5 1252 25 1 9000 OSM Map of Africa
    90000033 MPC 3770380 5 1252 25 1 9000 OSM Map of Africa
    00009000 IDX 7546945 2

    Dati MPS
    F: PID 1, FID 9000, OSM Map of Africa
    V: OSM map set (0)
    MapSource Installer
    [hide][Only registered and activated users can see links. ][/hide]
    gmapsupp.img
    [hide][Only registered and activated users can see links. ][/hide]

    Password for both: FireFox58

  2.    Advertissements


  3. #2
    Member
    Join Date
    Apr 2009
    Location
    South Afrixa
    Posts
    10
    Rep Power
    0

    Default

    hi what map is this??

    is it related to the tracks for africa series??

    thanks

  4. #3
    Important User Garmin OSM Africa (Routable) FireFox58's Avatar
    Join Date
    May 2009
    Location
    Florence - Italy
    Posts
    194
    Rep Power
    435

    Default

    Quote Originally Posted by ededdie View Post
    hi what map is this??
    is it related to the tracks for africa series??
    thanks
    No, as i wrote it comes from OSM...

 

 

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •